ICGSA Poll – Week 12

Posted by RRR on Jan 28, 2013 at 1:57pm | Page Views: 2,429

ICGSA BASKETBALL POLL
January 28, 2013

4A

    1st Place      
Rank School Votes Record Points Prev
1 Columbus North 15 22-0 150 1
2 Bedford North Lawrence   19-0 135 2
3 Logansport   20-1 107 4
4 Lawrence North   17-3 98 6
5 Merrillville   18-1 78 3
6 Roncalli   17-3 65 7
7 Hamilton Southeastern   17-3 46 9
8 Franklin Central   16-3 38 NR
9 Warsaw   18-1 33 8
10 Westfield   17-2 23 NR
           
  Receiving Votes: Fort Wayne South 20, Brownsburg 9, Center Grove 6,
  Michigan City 6, Homestead 5, Pike 5, Mishawaka 1    

 

3A

    1st Place      
Rank School Votes Record Points Prev
1 Lebanon 10 18-2 145 2
2 Hamilton Heights 3 15-2 132 1
3t Benton Central   16-3 108 3
3t Northwood 1 18-3 108 4
5 Norwell 1 17-3 96 5
6 Mount Vernon (Fortville)   16-3 65 7
7 Rushville   16-3 59 6
8 Western   17-3 35 10
9 Angola   16-3 28 8
10 Plymouth   14-5 27 9
           
  Receiving Votes: Mount Vernon (Posey) 6, Princeton 6,     
  Fort Wayne Concordia 4, Madison 4, Indian Creek 2    

 

2A

    1st Place      
Rank School Votes Record Points Prev
1 Evansville Mater Dei 11 20-2 135 1
2 Heritage Christian 1 19-2 120 3
3 Sullivan   18-2 104 4
4 Paoli 1 16-1 97 2
5 Triton Central 1 18-1 89 5
6 Hammond Bishop Noll   18-2 47 6t
7 Eastern (Greentown)   16-3 46 8
8 Austin   16-4 38 6t
9t Whiting   17-3 22 9
9t Southwood   14-4 22 10t
10 Winamac   14-4 12 10t
           
  Receiving Votes: Northfield 10, Southridge 8, Fort Wayne Bishop Luers 5,
  Wabash 5, Winchester 5, Frankton 4, North Knox 1    

 

1A

    1st Place      
Rank School Votes Record Points Prev
1 Fort Wayne Canterbury 12 17-3 142 1
2 Oregon-Davis 2 17-3 134 2
3 Frontier 1 19-0 109 4
4 Vincennes Rivet   16-4 107 5
5 Northeast Dubois   17-2 102 3
6 Riverton Parke   15-3 67 6
7 North Vermillion   20-2 52 7
8 New Washington   16-2 29 9
9t Barr-Reeve   14-4 24 10
9t Triton   15-5 24 NR
10 Southwestern (Shelbyville)   14-4 23 8
           
  Receiving Votes: Lafayette Central Catholic 6, Randolph Southern 3,
  North Daviess 2, South Central (Union Mills) 1    

You must be logged in to post a comment.