ICGSA Poll – Week 5

Posted by RRR on Dec 16, 2013 at 1:26pm | Page Views: 2,281

ICGSA BASKETBALL POLL
December 16, 2013

 

4A

    1st Place      
Rank School Votes Record Points Prev
1 Bedford North Lawrence 12 7-0 147 1
2 Lawrence North 3 10-0 138 2
3 Homestead   7-0 111 4
4 Penn   7-0 90 6
5 Columbus North   6-1 82 5
6 Logansport   6-0 74 7
7 Westfield   7-0 63 8
8 Roncalli   7-1 44 3
9 LaPorte   7-0 34 9
10 Bloomington South   7-1 18 NR
           
  Receiving Votes: Center Grove 10, Franklin Central 5, Lake Central 4, Pike 3, Mooresville 2    
 

 

3A

    1st Place      
Rank School Votes Record Points Prev
1 Evansville Mater Dei 14 6-0 140 1
2 Western   8-0 116 2
3 Princeton    7-0 93 5
4 Rushville   5-1 86 3
5 Norwell   5-1 81 4
6 Madison   6-0 73 6
7 Garrett   9-0 59 7
8 Western Boone   8-0 40 9
9 Fort Wayne Concordia   5-2 25 8
10 Benton Central   7-1 21 NR
           
  Receiving Votes: Fort Wayne Bishop Luers 9, Rochester 8, South Bend St. Joseph’s 7,Northwood 6, Indianapolis Chatard 5, Washington 1  
 

2A

    1st Place        
Rank School Votes Record Points Prev  
1 Tipton 9 6-0 121 3  
2 Heritage Christian 4 8-1 114 1  
3 Eastern Hancock   6-0 94 5  
4 Fort Wayne Canterbury   6-1 91 4  
5 Knightstown   9-0 79 6  
6 Triton Central   5-1 71 2  
7 Indianapolis Ritter   6-1 48 7  
8 Wabash   7-1 47 8  
9 Paoli   4-1 17 9  
10 Westview   7-2 9 NR  
  Receiving Votes: Lapel 7, Forest Park 6, Eastern (Pekin) 3,   Hammond Bishop Noll 3, Sheridan 2, North Knox 2, Riverton Parke 1, Providence 1,Northfield 1     
 
 

1A

    1st Place      
Rank School Votes Record Points Prev
1 Oregon-Davis 10 7-0 126 1
2 Southwestern (Shelby) 3 6-0 113 2
3 Vincennes Rivet   5-1 86 3
4 Barr-Reeve   4-1 78 5
5 North Daviess   7-0 71 6
6 Lafayette Central Catholic   5-2 54 4
7 West Central   6-0 47 7
8 Jac-Cen-Del   6-1 40 8
9 Culver Community   7-2 28 9
10 Attica   8-0 23 NR
           
  Receiving Votes: Randolph Southern 22, Borden 14, Tri 10, Wood Memorial 2,Northeast Dubois 1    
 

You must be logged in to post a comment.