Bolus 2011-12 fall rankings out
The annual fall rankings by Rick Boulus were recently announced. The top 25 are as follows:
Top 12 | ||||
Taya Reimer | 6-2 | Jr | CF | Hamilton Southeastern (Undecided) |
Stephanie Mavunga | 6-3 | Jr | C-F | Brownsburg (Undecided) |
Celeste Edwards | 5-9 | Jr | 2G | Indianapolis North Central (Dayton) |
Andrijana Cvitkovic | 6-2 | Jr | C-F | Culver Academies (Undecided) |
Shelbi Chandler | 6-3 | Sr | C | Pike (Cincinnati) |
Jalynn McClain | 6-0 | Sr | C-F | Jeffersonville (Western Kentucky) |
Amanda Moore | 5-8 | Sr | 2G | Seymour (Loyola Marymount) |
Kalliste Haskins | 5-9 | Sr | CG | Warren Central (Indiana State) |
Jacole Jones | 5-8 | Sr | PG | Ft. Wayne Northside (Undecided) |
Bridget Perry | 6-2 | Jr | 2G | Roncalli (Undecided) |
Nariah Taylor | 6-4 | Sr | C | Indianapolis North Central (Undecided) |
Makenzi Reasor | 6-2 | Sr | C-F | Mt. Vernon (Fortville) (Indiana State) |
Top Sleeper | ||||
Khadijah Moore | 5-11 | So | CF | Elkhart Central (Undecided) |
Second 12 | ||||
Natalie Cohlmeyer | 5-9 | Sr | PG | Evansville Memorial (Belmont) |
Nicole Rogers | 6-0 | Sr | 2G | Western (IUPUI) |
Jazmine Smith | 5-6 | Sr | CG | Pike (Undecided) |
Jessica Rupright | 6-2 | Sr | C-F | Norwell (Miami Ohio) |
Lexis Murry | 5-7 | Sr | PG | Decatur Central (Butler) |
Mikale Rogers | 6-3 | Jr | C | Lawrence North (Undecided) |
Katie Brewer | 6-2 | Sr | F-C | Roncalli (Butler) |
Rhagen Smith | 6-2 | Jr | C-F | Sullivan (Undecided) |
Jocelyn Mousty | 6-3 | Sr | C-F | Pekin Eastern (Ball State) |
Jordin Alexander | 5-10 | Sr | CG | Hamilton Southeastern (Undecided) |
Brittany Webb | 5-4 | Sr | PG | Heritage Christian (Indiana) |
Shawnece Teague | 6-2 | Sr | C | Ben Davis (IUPUI) |
You must be logged in to post a comment.