ICGSA Poll – Week 5
ICGSA BASKETBALL POLL
December 4, 2017 – Week 5
4A
RANK | SCHOOL | RECORD | PREVIOUS |
1 | Carmel 118 (10) | 11-0 | 1 |
2 | Pike 108 (2) | 9-0 | 2 |
3 | North Central 96 | 7-0 | 3 |
4 | Lawrence North 85 | 8-1 | 4 |
5 | Homestead 59 | 6-1 | 5 |
6 | Hamilton Southeastern 37 | 8-2 | 8 |
7 | Bedford North Lawrence 30 | 7-2 | 6 |
8 | East Chicago Central 24 | 10-1 | 7 |
9 | Jeffersonville 19 | 6-2 | 9 |
10 | North Harrison 16 | 8-1 | NR |
Others receiving votes:
Castle, Brownsburg, Chesterton, Penn, Center Grove, Columbus East, Martinsville, Heritage Christian, Fort Wayne South
3A
RANK | SCHOOL | RECORD | PREVIOUS |
1 | Northwestern 129 (12) | 8-1 | 1 |
2 | Greensburg 88 (1) | 7-2 | 2 |
3 | Glenn 74 | 8-1 | 3 |
4 | Tippecanoe Valley 73 | 8-1 | 4 |
5 | Danville 53 | 5-2 | 6 |
6 | Beech Grove 50 | 7-0 | Tie – 8 |
7 | Fort Wayne Concordia 42 | 7-3 | Tie – 8 |
8 | Angola 37 | 9-2 | 7 |
Tie – 9
Tie – 9 |
Fairfield 28
Owen Valley 28 |
9-1
8-0 |
NR
NR |
Others receiving votes:
Evansville Memorial, Salem, Fort Wayne Bishop Dwenger, Gibson Southern, Hamilton Heights, West Lafayette, Bellmont, Marion, Vincennes Lincoln, Northwood, Norwell
2A
RANK | SCHOOL | RECORD | PREVIOUS |
1 | Oak Hill 78 (6) | 8-0 | 1 |
2 | Triton-Central 62 (1) | 9-0 | Tie -2 |
3 | Monroe Central 61 91) | 5-0 | 5 |
4 | South Ripley 57 | 6-1 | Tie – 2 |
5 | Eastern Pekin 44 | 6-2 | 4 |
6 | North Judson 37 | 7-0 | 8 |
7 | Winchester 32 | 8-1 | 7 |
8 | Central Noble 24 | 6-1 | 6 |
9 | Covenant Christian 11 | 6-1 | 10 |
10 | Linton-Stockton 9
|
7-1 | NR
|
Others receiving votes:
Shenandoah, Frankton, Paoli, Tipton, Crawford County, Cloverdale
1A
RANK | SCHOOL | RECORD | PREVIOUS |
1 | MC Marquette 103 (7) | 6-1 | 1 |
2 | Indianapolis Tindley 96 (4) | 5-1 | 2 |
3 | Jac-Cen-Del 87 | 7-1 | 3 |
4 | Vincennes Rivet 84 | 6-1 | 4 |
5 | South Central (Elizabeth) 55 | 4-2 | 5 |
6 | Morgan Township 42 | 6-2 | 6 |
7 | North White 40 | 7-0 | 7 |
8 | Trinity Lutheran 39 | 7-1 | 8 |
9 | West Washington 27 | 7-3 | 9 |
10 | Northfield 13 | 4-3 | 10 |
Others receiving votes:
Loogootee, Oregon-Davis, Morristown, Randolph Southern, Indianapolis Lutheran, Northeast Dubois
You must be logged in to post a comment.