IBCA Top 20 Poll – Week 9
Indiana Basketball Coaches Association
Official Girls Poll Results – Week 9
Sunday, January 7, 2017
Rank | School | Total Points | Record | 1st Place Votes |
1 | Carmel | 392 | 18-1 | 13 |
2 | Pike | 376 | 16-1 | 6 |
3 | Northwestern | 335 | 19-1 | |
4 | North Central (Indianapolis) | 315 | 17-3 | 1 |
5 | Castle | 295 | 16-0 | |
6 | North Harrison | 264 | 16-1 | |
7 | Homestead | 245 | 15-2 | |
7 | Lawrence North | 245 | 15-4 | |
9 | Jeffersonville | 220 | 13-4 | |
10 | Penn | 186 | 16-1 | |
11 | Zionsville | 170 | 12-4 | |
12 | Hamilton Southeastern | 163 | 13-5 | |
13 | Bedford North Lawrence | 143 | 13-4 | |
14 | Center Grove | 129 | 13-4 | |
15 | Brownsburg | 115 | 14-3 | |
16 | Chesterton | 93 | 16-1 | |
17 | Northridge | 88 | 17-3 | |
18 | Ben Davis | 71 | 12-5 | |
19 | Fort Wayne South Side | 53 | 15-3 | |
20 | Heritage Christian | 28 | 9-8 | |
Other Schools Receiving Votes | ||||
Angola, Avon, Carroll (Fort Wayne), Columbus East, Danville, East Chicago Central, Eastern (Pekin), Elkhart Central, Evansville Central, Evansville Memorial, Fairfield, Fort Wayne Northrop, Glenn, Jac-Cen-Del, Knox, Lafayette Jefferson, Lake Central, LaPorte, Michigan City Marquette, Mishawaka Marian, North Judson-San Pierre, NorthWood, Oak Hill, Plainfield, Salem, South Bend St. Josephs, Tindley, Triton, Triton Central, Vincennes Rivet, Warren Central |
You must be logged in to post a comment.