Class of 2003
Current Classes:
The following Indiana high school basketball players from the Class of 2003 made verbal or written commitments to the corresponding college programs shown below.
Player Name |
Pos. |
Hgt. |
High School |
Class |
College |
Bolte, Tina | G | 5’6 | Columbus North | 4A | Ball State |
Bova, Michelle | G/F | 5’9 | Southport | 4A | St. Joseph’s |
Bowser, Betsy | G | 5’5 | Lewis Cass | 2A | Cleveland State |
Briody, Julie | G | 6’0 | Tecumseh | 1A | New Mexico |
Brockman, Rachel | F | 6’3 | Cathedral/Noblesville | 3A/4A | Vanderbilt |
Casad, Megan | G | 5’7 | Bloomington South | 4A | Eastern Illinois |
Closser, Jackie | G | 5’5 | Alexandria | 3A | Butler |
Collins, Dani | G | 5’8 | Garrett | 3A | Ancilla |
Collins, Natalie | F | 5’11 | Franklin Central | 4A | Morehead State |
Cooksey, Ashley | G | 5’6 | Eastern Bloomfield | 2A | Ancilla |
Corbin, Kelsey | G | 5’8 | FW Northrop | 4A | Ball State |
Culp, Stephanie | G | N/A | Heritage Christian | 1A | Indiana Wesleyan |
Dawes, Jenny | G | 5’6 | Wabash | 2A | Taylor |
DeVries, Amanda | C | 6’6 | Kankakee Valley | 3A | Evansville |
Dixon, Rachel | G | 5’6 | South Central (Elizabeth) | 1A | Vincennes |
Doty, Danielle | G | 5’6 | North Newton | 2A | Ancilla |
Enterline, Leah | G | 5’8 | Heritage | 3A | Indiana |
Espenlaub, Whitney | G | 5’8 | New Harmony | 1A | Kentucky Wesleyan |
Fawley, Crystal | G | 5’5 | Wawasee | 4A | Ancilla JC |
Faylor, Mallory | F/C | 6’1 | Columbia City | 3A | Niagara |
Gaybrick Laura | F | 6’1 | Perry Meridian | 4A | Evansville |
Gearlds, Katie | G | 6’0 | Beech Grove | 3A | Purdue |
Geltmaker, Liz | G | 5’4 | North Harrison | 3A | Southern Indiana |
Glaser, Missy | G | 5’7 | Evansville Mater Dei | 2A | Florida Atlantic |
Graham, Catherine | G | 5’8 | Southwestern (H) | 2A | Illinois State |
Granderson, Suntana | G | 5’10 | South Bend Riley | 4A | Xavier |
Grayer, Bernettra | C/F | 6’3 | Gary West Side | 4A | Southern Illinois |
Green, Miranda | G | 5’6 | Pike | 4A | Xavier |
Hamilton, Ellen | G | 5’10 | Greenfield-Central | 3A | Butler |
Hayes, Ashley | F | 5’10 | Kokomo | 4A | Murray State |
Hendrix, DeUnna | G/F | 5’8 | Kokomo | 4A | Richmond |
Hendrix, Gretchen | F | 5’10 | Kokomo | 4A | St. Xavier (IL) |
Herbert, Audrey | G | 5’9 | Mitchell | 2A | Franklin |
Higginbotham, Jocelyn | G | 5’11 | Wawasee | 4A | Ancilla |
Hinkle, Katy | F | 5’11 | Northwestern | 3A | Indiana Wesleyan |
Honegger, Liz | F | 5’11 | Lafayette Jeff | 4A | Bowling Green |
Jamison, Charity | F | 6’0 | Hammond Morton | 3A | IU Northwest |
Johnson, Ashley | G | 5’6 | Kokomo | 4A | IPFW |
Jones, Adrienne | G | 5’5 | Ben Davis | 4A | Indianapolis |
Koselke, Kassie | G | 5’10 | North Newton | 2A | Marian |
Lindborg, Allison | F | 6’3 | South Bend St. Joseph’s | 3A | Toledo |
Luttrell, Heather | F | 5’11 | Northwestern | 3A | Maryland Baltimore Co. |
Lydick, Amber | PG | 5’3 | West Vigo | 3A | St. Mary-of-the-Woods |
McGill, Sarah | F | 5’11 | Delta | 3A | Indiana Wesleyan |
McMillan, Kim | G | 5’10 | North Harrison | 3A | Evansville |
Merk, Colleen | G | 5’7 | Corydon Central | 3A | Marion |
Nifong, Angie | G | 5’3 | John Glenn | 2A | Ancilla |
Noll, Abby | G | 5’3 | Carroll (Ft. Wayne) | 4A | Bethel |
Norris, Amanda | F | 6’1 | Shenandoah | 2A | Indianapolis |
Overton, Megan | G/F | 5’7 | Tri-Central | 1A | Campbellsville |
Parker, Krystal | G/F | 5’8 | North Putnam | 2A | Marian |
Pearcy, Suzanne | G | 5’9 | Plainfield | 3A | Wright State |
Peterink, Amber | F | 6’1 | East Noble | 4A | Dayton |
Rethlake, Anna | F | 5’8 | Eastern (Greentown) | 2A | Lindsey Wilson |
Rhode, Sharri | F | 6’0 | Franklin Central | 4A | Maryland Baltimore Co. |
Russell, Reicina | C | 6’6 | Lawrence North/ TH South | 4A | Penn State |
Senff, Ashli | G | 5’8 | Triton | 2A | Evansville |
Seright, Kristen | F | 6’3 | Carmel | 4A | Central Michigan |
Smith, Carrie | C | 6’2 | Indpls Brebeuf | 3A | Indiana |
Stevens, Elizabeth | F | 5’10 | Southport | 4A | Washington (MO) |
Taulbee, Crystal | F | 5’9 | Knox | 3A | Ancilla |
Thatcher, Anne | G | 5’9 | Kokomo | 4A | Indiana State |
Thompson, Jayanna | G | 5’7 | Rockville | 1A | Danville (IL) |
Trusty, Tiffany | G | 5’7 | North Judson | 2A | Ancilla |
Vaal, Cori | G/F | 5’10 | Northeast Dubois | 1A | Kentucky Wesleyan |
VanMetre, Sarah | F | 6’0 | Noblesville | 4A | Eastern Michigan |
Vincent, Kari | F | 5’9 | Pioneer | 1A | Ancilla |
Walker, Autumn | G | 5’8 | Southwestern (Hanover) | 2A | Taylor |
Wallen, Megan | F | 5’11 | Wawasee | 4A | Jacksonville |
Warner, Teran | F/C | 6’1 | Shenandoah | 2A | Ball State |
Wentzel, Emily ’02 | F | 5’11 | Culver | 1A | Ancilla |
Westmoreland, Tonya | G/F | 5’7 | River Forest | 1A | IU Northwest |
Williams, Jessica | G/F | 5’10 | Princeton | 3A | Southern Indiana |
Wisser, Jenny | G/F | 5’10 | Marion | 4A | Quincy |
Wright, Tricia | G | 5’8 | Mooresville | 4A | Danville (IL) |
Total Player Count – 74 |