IBCA Top 20 Poll – Week 1
Indiana Basketball Coaches Association
Official Girls Poll Results – Week 1
Monday, November 14, 2012
Rank | School | Total Points | Record | 1st Place Votes |
1 | Penn | 426 | 1-0 | 14 |
2 | Hamilton Southeastern | 408 | 2-0 | 5 |
3 | Brownsburg | 369 | 2-0 | 1 |
4 | Carmel | 321 | 1-0 | 1 |
5 | Columbus East | 300 | 1-0 | |
6 | Elkhart Memorial | 288 | 1-0 | |
7 | Mt. Vernon (Fortville) | 244 | 1-0 | 1 |
8 | Roncalli | 227 | 1-0 | |
9 | North Central (Indianapolis) | 222 | 1-0 | |
10 | Warren Central | 216 | 1-0 | |
11 | Fort Wayne Bishop Luers | 201 | 2-0 | |
12 | Ben Davis | 193 | 0-1 | |
13 | Bedford North Lawrence | 149 | 1-0 | |
14 | McCutcheon | 144 | 1-0 | |
15 | Columbus North | 104 | 1-0 | |
16 | Mooresville | 97 | 0-1 | |
17 | Benton Central | 86 | 1-0 | |
17 | Jeffersonville | 86 | 0-1 | |
19 | Fort Wayne Snider | 73 | 0-0 | |
20 | Pike | 46 | 1-0 | |
Bloomington South, Boone Grove, Bowman Academy, Castle, Crown Point, Edgewood, Evansville Mater Dei, Evansville Memorial, Fishers, Fort Wayne Canterbury, Fort Wayne South Side, Franklin Community, Franklin County, Gibson Southern, Greenwood, Heritage Christian, Homestead, Lawrence North, Logansport, Martinsville, Merrillville, Michigan City, North Harrison, Northridge, NorthWood, Norwell, Perry Meridian, Plainfield, Seymour, South Ripley, Sullivan, Terre Haute South Vigo, Tipton, Vincennes Rivet, Wabash, Warsaw Community, Westfield |
You must be logged in to post a comment.