IBCA Top 20 Poll – Week 9
Indiana Basketball Coaches Association
Official Girls Poll Results – Week 9
Sunday, January 22, 2012
School | Total Points | Record | 1st Place Votes | |
1 | Hamilton Southeastern | 380 | 17-0 | 19 |
2 | Penn | 336 | 17-1 | |
3 | Fort Wayne South Side | 333 | 16-1 | |
4 | Merrillville | 312 | 17-0 | |
5 | Brownsburg | 275 | 15-2 | |
6 | Warren Central | 243 | 15-3 | |
7 | Norwell | 240 | 16-2 | |
8 | Fort Wayne Snider | 197 | 13-3 | |
9 | McCutcheon | 187 | 14-3 | |
10 | North Central (Indianapolis) | 182 | 14-4 | |
11 | Bedford North Lawrence | 170 | 15-2 | |
12 | Columbus North | 154 | 15-3 | |
13 | Greenwood | 148 | 15-2 | |
14 | Lawrence North | 129 | 13-4 | |
15 | Fort Wayne Bishop Luers | 122 | 13-4 | |
16 | Mt. Vernon (Fortville) | 91 | 16-3 | |
17 | Elkhart Memorial | 73 | 15-2 | |
18 | NorthWood | 54 | 16-2 | |
19 | Evansville Mater Dei | 44 | 17-1 | |
20 | Warsaw Community | 41 | 14-3 | |
Angola, Barr-Reeve, Ben Davis, Bloomington South, Boone Grove, Brownstown Central, Columbus East, Eastern (Pekin), Fishers, Fort Wayne Canterbury, Fort Wayne Concordia Lutheran, Hamilton Heights, Homestead, Lawrence Central, Leo, Logansport, Michigan City, Northridge, Pike, Roncalli, Seymour, South Ripley, Triton Central |
You must be logged in to post a comment.