ICGSA Poll – Week 3
ICGSA BASKETBALL POLL
NOVEMBER , 2012
CLASS 4A
Rank Team Record Points Prev
1 Hamilton Southeastern (10) 5-0 145 1
2 Penn (5) 4-0 140 2
3 Brownsburg 5-0 109 3
4 Elkhart Memorial 3-0 97 4
5 North Central 5-0 79 5
6 Warren Central 5-0 68 6
7 Roncalli 5-0 61 7
8 McCutcheon 5-0 38 9
9 Columbus East 4-0 22 8
10 Fort Wayne Snider 4-0 20 10
Also Receiving Votes: Ben Davis 11, Greenwood 9, Homestead 8, Michigan City 7, Merrillville 6, Pendleton Heights 3, Lawrence Central 2
CLASS 3A
Rank Team Record Points Prev
1 Mount Vernon (Fortville) (10) 3-1 145 1
2 Norwell (5) 3-0 131 2
3 Benton Central 3-1 105 3
4 Edgewood 4-0 99 4
5 Fort Wayne Concordia 3-1 72 5
6 Scottsburg 4-0 50 8
7 Western Boone 6-0 49 10
8 Evansville Memorial 2-1 41 7
9 Franklin County 4-1 37 6
10 Gibson Southern 5-0 21 NR
Also Receiving Votes: Angola 16, Culver Academy 12, Lebanon 12, Hamilton Heights 8, Mount Vernon (Posey) 8, Indian Creek 8, Leo 6, Griffith 2, Delta 2, Northwood 1
CLASS 2A
Rank Team Record Points Prev
1 Fort Wayne Luers (14) 4-0 140 1
2 Sullivan 4-0 113 2
3 Evansville Mater Dei 3-0 110 3
4 Tipton 4-0 84 4
5 Boone Grove 5-0 80 5
6 Triton Central 3-0 48 8
7 Eastern (Pekin) 4-0 45 10
8 Oak Hill 5-0 30 NR
9 Southridge 4-1 29 9
10 Bowman Academy 3-1 22 NR
Also Receiving Votes: Paoli 16, Wabash 12, Southwestern (Hanover) 11, South Ripley 9, Heritage Christian 5, Manchester 4, Seeger 4, Eastern (Greentown) 3, Austin 2, Fremont 2, Eastern Hancock 1
CLASS 1A
Rank Team Record Points Prev
1 Vincennes Rivet (8) 4-0 139 2
2 Fort Wayne Canterbury (7) 4-1 137 1
3 Oregon-Davis 4-1 116 3
4 Barr-Reeve 2-0 108 4
5 West Central 3-0 104 5
6 Clay City 3-1 56 6
7 Northeast Dubois 4-0 53 8t
8 Hauser 3-1 44 7
9 Triton 4-0 41 10
10 Tri-Central 2-2 10 8t
Also Receiving Votes: Southern Wells 7, Kouts 3, Frontier 2, Riverton Parke 2, Southwestern (Shelby) 2, Randolph Southern 1
You must be logged in to post a comment.