ICGSA Poll – Week 1
ICGSA BASKETBALL POLL
NOVEMBER 12, 2012
4A
1st Place | |||||
Rank | School | Votes | Record | Points | Prev |
1 | Hamilton Southeastern | 10 | 2-0 | 137 | 1 |
2 | Columbus North | 2 | 1-0 | 122 | 2 |
3 | Lawrence North | 3 | 0-0 | 117 | 3 |
4 | Fort Wayne South | 2-0 | 96 | 5 | |
5 | Bedford North Lawrence | 1-0 | 51 | 8 | |
6 | Greenwood | 2-0 | 37 | NR | |
7 | Northridge | 1-0 | 36 | 9 | |
8 | Westfield | 2-0 | 30 | 10 | |
9 | Merrillville | 2-0 | 28 | NR | |
10 | Ben Davis | 1-0 | 25 | NR | |
Receiving Votes: North Central 24, Logansport 17, Brownsburg 17, | |||||
Mooresville 16, Michigan City 13, Warsaw 13, Pike 11, Center Grove 10, | |||||
Castle 6, Fishers 5, Fort Wayne Snider 5, Homestead 4, McCutcheon 2, | |||||
Mishawaka 1, Penn 1, Roncalli 1 |
3A
1st Place | |||||
Rank | School | Votes | Record | Points | Prev |
1 | Fort Wayne Concordia | 11 | 2-0 | 143 | 1 |
2 | Mount Vernon (Fortville) | 3 | 1-0 | 122 | 2 |
3 | Northwood | 1 | 0-0 | 96 | 3 |
4 | Benton Central | 1-0 | 94 | 6 | |
5 | Lebanon | 1-0 | 89 | 5 | |
6 | Angola | 2-0 | 69 | 7 | |
7 | Norwell | 1-0 | 48 | 8 | |
8 | Hamilton Heights | 1-1 | 42 | 4 | |
9 | Scottsburg | 1-0 | 40 | 9 | |
10 | Madison | 1-0 | 28 | NR | |
Receiving Votes: Brownstown Central 22, Leo 6, Indianapolis Chatard 5, | |||||
Western Boone 5, Indian Creek 4, South Bend St. Joseph’s 4, Tri-West 3, | |||||
Rushville 2, Evansville Memorial 1, West Lafayette 1, Western 1 |
2A
1st Place | |||||
Rank | School | Votes | Record | Points | Prev |
1 | Evansville Mater Dei | 14 | 0-0 | 140 | 1 |
2 | Triton Central | 1-0 | 115 | 2 | |
3 |
Heritage Christian |
|
2-0 |
96 |
8 |
4 | Sullivan | 1-0 | 91 | 4 | |
5 | Paoli | 1-0 | 90 | 5 | |
6 | Eastern (Greentown) | 1-0 | 66 | 7 | |
7 | Tipton | 0-0 | 51 | 6 | |
8 | Fort Wayne Luers | 0-2 | 24 | 3 | |
9 | Cascade | 3-0 | 19 | NR | |
10 | Oak Hill | 1-0 | 17 | NR | |
Receiving Votes: Austin 15, Wabash 11, Whiting 8, | |||||
Eastern Hancock 5, Winchester 5, Centerville 4, Winamac 4, | |||||
Bowman Academy 4, North Knox 2, Forest Park 2, North Judson 1 |
1A
1st Place | |||||
Rank | School | Votes | Record | Points | Prev |
1 | Fort Wayne Canterbury | 13 | 1-0 | 147 | 1 |
2 | Oregon-Davis | 1 | 1-0 | 127 | 2 |
3 | Vincennes Rivet | 1-0 | 103 | 3t | |
4 | Barr Reeve | 0-0 | 90 | 3t | |
5 | Northeast Dubois | 1 | 1-0 | 88 | 3t |
6 | Triton | 1-0 | 64 | 7 | |
7 | Riverton Parke | 2-1 | 63 | 6 | |
8 | Southwestern (Shelby) | 1-0 | 40 | 8t | |
9 | Frontier | 1-0 | 31 | 8t | |
10 | Argos | 1-0 | 30 | 10 | |
Receiving Votes: Morgan Township 9, New Washington 7, Clay City 6, | |||||
Southern Wells 4, Trinity Lutheran 4, Hauser 3, South Central (Union | |||||
Mills) 3, Oldenburg Academy 2, Tecumseh 2, Clinton Prairie 1, |
You must be logged in to post a comment.