ICGSA Poll – Week 1
ICGSA BASKETBALL POLL
November 18, 2013
4A
1st Place | |||||
Rank | School | Votes | Record | Points | Prev |
1 | Bedford North Lawrence | 15 | 1-0 | 150 | 1 |
2 | Columbus North | 1-0 | 126 | 2 | |
3 | Lawrence North | 0-0 | 119 | 3 | |
4 | Roncalli | 1-0 | 103 | 4 | |
5 | Logansport | 1-0 | 63 | 5 | |
6 | Merrillville | 1-0 | 60 | 8 | |
7 | Franklin Central | 1-0 | 45 | 6t | |
8 | Homestead | 1-0 | 41 | 10 | |
9 | Pike | 0-1 | 29 | 6t | |
10 | Penn | 1-0 | 21 | NR | |
Receiving Votes: Fishers 15, LaPorte 13, Lake Central 9, Westfield 8.Center Grove 8, Mooresville 6, Mishawaka 3, Noblesville 3 Fort Wayne Snider 2, Brownsburg 1 | |||||
3A
1st Place | |||||
Rank | School | Votes | Record | Points | Prev |
1 | Rushville | 9 | 1-0 | 134 | 1 |
2 | Evansville Mater Dei | 5 | 0-0 | 120 | 2 |
3 | Norwell | 2-0 | 104 | 4t | |
4 | Fort Wayne Concordia | 0-0 | 77 | 7 | |
5 | Western | 2-0 | 61 | 8 | |
6 | Princeton | 2-0 | 52 | 10 | |
7 | Northwood | 1-1 | 48 | 4t | |
8 | Benton Central | 1-0 | 45 | 9 | |
9 | Lebanon | 1-1 | 39 | 3 | |
10 | Madison | 1-0 | 27 | NR | |
Receiving Votes: Fort Wayne Bishop Luers 25, Hamilton Heights 23, Washington 8, Evansville Bosse 4, Angola 1, Western Boone 1, Garrett 1 | |||||
2A
1st Place | |||||
Rank | School | Votes | Record | Points | Prev |
1 | Heritage Christian | 13 | 2-0 | 130 | 1 |
2 | Triton Central | 2-0 | 113 | 2 | |
3 | Fort Wayne Canterbury | 1-0 | 107 | 3 | |
4 | Tipton | 0-0 | 74 | 4 | |
5 | Wabash | 2-0 | 72 | 6 | |
6 | Eastern Hancock | 2-0 | 52 | 8 | |
7 | Northfield | 1-0 | 44 | 7 | |
8 | Indianapolis Ritter | 2-0 | 38 | NR | |
9 | Austin | 1-1 | 25 | 5 | |
10 | Riverton Parke | 3-0 | 14 | NR | |
Receiving Votes: Winamac 10, Paoli 6, North Posey 4, Knightstown 4, Oak Hill 3, Hammond Bishop Noll 2, Sullivan 2, Westview 2, Elwood 2,Forest Park 1, Eastern (Pekin) 1, Cascade 1, Providence 1 | |||||
1A
1st Place | |||||
Rank | School | Votes | Record | Points | Prev |
1 | Oregon-Davis | 11 | 0-0 | 134 | 1 |
2 | Vincennes Rivet | 1-0 | 114 | 2 | |
3 | Southwestern (Shelby) | 3 | 1-0 | 107 | 3 |
4 | New Washington | 1-0 | 69 | 5 | |
5 | Northeast Dubois | 10-4 | 63 | 4 | |
6 | Barr-Reeve | 0-0 | 62 | 7 | |
7 | Lafayette Central Catholic | 0-0 | 57 | 6 | |
8 | Triton | 1-0 | 42 | 9 | |
9 | Tri | 2-0 | 27 | NR | |
10 | Culver Community | 2-0 | 18 | 10 | |
Receiving Votes: Jac-Cen-Del 17, West Central 15, North Daviess 12,Randolph Southern 8, Oldenburg Academy 7, Trinity Lutheran 6, Attica 5,South Central (Union Mills) 4, Southern Wells 3 | |||||
You must be logged in to post a comment.