ICGSA Poll – Week 11

Posted by RRR on Jan 21, 2013 at 2:27pm | Page Views: 2,398

ICGSA BASKETBALL POLL
January 21, 2013

4A

    1st Place      
Rank School Votes Record Points Prev
1 Columbus North 15 20-0 150 1
2 Bedford North Lawrence   17-0 126 2
3 Merrillville   17-0 117 3
4 Logansport   18-1 85 4
5 Fort Wayne South   15-2 74 6
6 Lawrence North   16-3 66 5
7 Roncalli   15-3 41 9
8 Warsaw   17-0 37 10
9 Hamilton Southeastern   15-3 36 7
10 Pike   15-2 23 NR
           
  Receiving Votes: Greenwood 22, Westfield 19, Franklin Central 16
  Brownsburg 8, Penn 2, Homestead 2, Mishawaka 1    

 

3A

    1st Place      
Rank School Votes Record Points Prev
1 Hamilton Heights 10 14-1 140 1
2 Lebanon 4 17-2 133 4
3 Benton Central   14-3 101 2
4 Northwood   15-3 100 5
5 Norwell 1 15-3 98 3
6 Rushville   15-2 69 7
7 Mount Vernon (Fortville)   14-3 68 6
8 Angola   15-2 32 9
9 Plymouth   13-4 24 10
10 Western   15-3 19 NR
           
  Receiving Votes: Mount Vernon (Posey) 17, Madison 12, Princeton 5,
  Fort Wayne Concordia 4, Kankakee Valley 2, Scottsburg 1  

 

2A

    1st Place      
Rank School Votes Record Points Prev
1 Evansville Mater Dei 7 18-2 129 1
2 Paoli 6 14-0 126 2
3 Heritage Christian 1 18-2 109 3
4 Sullivan   16-2 99 4
5 Triton Central   17-1 84 5
6t Austin   15-3 51 6
6t Hammond Bishop Noll   17-1 51 8
8 Eastern (Greentown)   14-3 40 7
9 Whiting   16-3 22 10
10t Winamac   12-3 13 9
10t Southwood   12-4 13 NR
           
  Receiving Votes: Southridge 9, Winchester 7, Northfield 6,   
  Fort Wayne Bishop Luers 5, Wabash 3, North Knox 1,     
  South Ripley 1, Tipton 1        

 

1A

    1st Place      
Rank School Votes Record Points Prev
1 Fort Wayne Canterbury 13 15-2 145 1
2 Oregon-Davis 1 16-3 122 2
3 Northeast Dubois   16-1 112 3
4 Frontier 1 17-0 101 4
5 Vincennes Rivet   14-4 84 5
6 Riverton Parke   13-3 71 6
7 North Vermillion   18-2 54 9
8 Southwestern (Shelby)   12-4 45 7
9 New Washington   14-2 31 NR
10 Barr-Reeve   13-4 26 8
           
  Receiving votes: Triton 16, Lafayette Central Catholic 8,   
  South Central (Union Mills) 4, North Daviess 3, Randolph Southern 3

You must be logged in to post a comment.