ICGSA Poll – Week 12
ICGSA BASKETBALL POLL
January 3, 2014
4A
| 1st Place | |||||
| Rank | School | Votes | Record | Points | Prev |
| 1 | Lawrence North | 13 | 19-1 | 137 | 1 |
| 2 | Bedford North Lawrence | 18-1 | 124 | 2 | |
| 3 | Columbus North | 18-2 | 104 | 3 | |
| 4 | Penn | 16-1 | 96 | 4 | |
| 5 | Homestead | 17-1 | 87 | 5 | |
| 6 | LaPorte | 1 | 17-1 | 71 | 6 |
| 7 | Mooresville | 16-2 | 39 | 9 | |
| 8 | Lake Central | 17-2 | 34 | 10 | |
| 9 | Indianapolis Roncalli | 16-4 | 24 | 8 | |
| 10 | Center Grove | 14-3 | 23 | 7 | |
| Receiving Votes: Logansport 14, Mishawaka 6, Fishers 4, Noblesville 3, | |||||
| Bloomington South 2, Pike 2 | |||||
3A
| 1st Place | |||||
| Rank | School | Votes | Record | Points | Prev |
| 1 | Princeton | 11 | 20-0 | 136 | 1 |
| 2 | Evansville Mater Dei | 1 | 18-1 | 123 | 2 |
| 3 | Garrett | 2 | 19-0 | 109 | 3 |
| 4 | Western | 15-2 | 69 | 7t | |
| 5 | Fort Wayne Concordia | 16-3 | 68 | 10 | |
| 6 | Rushville | 14-4 | 62 | 4 | |
| 7 | Madison | 12-2 | 40 | 5 | |
| 8 | Benton Central | 12-3 | 35 | 6 | |
| 9 | Indianapolis Bishop Chatard | 15-4 | 34 | 7t | |
| 10 | Washington | 16-3 | 27 | 9 | |
| Receiving Votes: Northwood 26, Fort Wayne Bishop Luers 23, | |||||
| South Bend St. Joseph’s 7, Norwell 5, Lebanon 4, Western Boone 1, Leo 1 | |||||
2A
| 1st Place | ||||||
| Rank | School | Votes | Record | Points | Prev | |
| 1 | Heritage Christian | 13 | 20-1 | 130 | 1 | |
| 2 | Fort Wayne Canterbury | 14-3 | 114 | 2 | ||
| 3 | Indianapolis Ritter | 16-3 | 102 | 3 | ||
| 4 | Oak Hill | 16-2 | 70 | 7 | ||
| 5 | Triton Central | 11-5 | 52 | 9 | ||
| 6 | Wabash | 14-3 | 48 | 10 | ||
| 7 | Hammond Bishop Noll | 17-2 | 40 | 8 | ||
| 8 | North Knox | 15-4 | 30 | NR | ||
| 9 | Tipton | 10-4 | 29 | 6 | ||
| 10t | Eastern Hancock | 13-4 | 22 | 4 | ||
| 10t | Lapel | 14-3 | 22 | 5 | ||
| Receiving Votes: North Posey 7, Knightstown 6, Westview 4, Eastern (Pekin) 3, | ||||||
| Covenant Christian 3, Providence 2, Austin 2, Seeger 2, Paoli 2, Forest Park 1 | ||||||
1A
| 1st Place | ||||||
| Rank | School | Votes | Record | Points | Prev | |
| 1 | Oregon-Davis | 10 | 14-2 | 144 | 1 | |
| 2 | Southwestern (Shelby) | 5 | 15-1 | 135 | 2 | |
| 3 | Vincennes Rivet | 15-4 | 104 | 4 | ||
| 4 | West Central | 13-1 | 88 | 5 | ||
| 5 | Attica | 17-0 | 86 | 6 | ||
| 6 | Barr-Reeve | 15-2 | 76 | 3 | ||
| 7 | Jac-Cen-Del | 14-2 | 55 | 8 | ||
| 8 | Lafayette Central Catholic | 13-4 | 44 | 7 | ||
| 9 | Culver Community | 12-3 | 30 | 10 | ||
| 10 | Borden | 14-2 | 24 | NR | ||
| Receiving Votes: Tri 22, North Daviess 12, Wood Memorial 3, Northeast Dubois 2 | ||||||

You must be logged in to post a comment.