ICGSA Poll – Week 2
ICGSA BASKETBALL POLL
NOVEMBER 19, 2012
4A
1st Place | |||||
Rank | School | Votes | Record | Points | Prev |
1 | Hamilton Southeastern | 10 | 3-0 | 134 | 1 |
2 | Lawrence North | 4 | 2-0 | 122 | 3 |
3 | Columbus North | 1 | 2-0 | 118 | 2 |
4 | Fort Wayne South | 3-0 | 95 | 4 | |
5 | Bedford North Lawrence | 3-0 | 75 | 5 | |
6 | Greenwood | 4-0 | 61 | 6 | |
7 | Northridge | 2-0 | 36 | 7 | |
8 | Merrillville | 3-0 | 34 | 9 | |
9 | Logansport | 4-0 | 33 | NR | |
10 | Westfield | 3-1 | 24 | 10 | |
Receiving Votes: Pike 21, Brownsburg 9, Michigan City 9, Penn 9, | |||||
Warsaw 8, Castle 7, Center Grove 7, Homestead 7, Mooresville 5, | |||||
Ben Davis 3, North Central 3, Roncalli 3, Bloomington South 1, | |||||
Elkhart Memorial 1 |
3A
1st Place | |||||
Rank | School | Votes | Record | Points | Prev |
1 | Fort Wayne Concordia | 12 | 3-0 | 144 | 1 |
2 | Mount Vernon (Fortville) | 1 | 3-0 | 120 | 2 |
3 | Northwood | 2 | 2-0 | 109 | 3 |
4 | Benton Central | 4-0 | 99 | 4 | |
5 | Lebanon | 3-0 | 86 | 5 | |
6 | Angola | 4-0 | 68 | 6 | |
7 | Norwell | 3-0 | 57 | 7 | |
8 | Hamilton Heights | 3-1 | 50 | 8 | |
9 | Madison | 3-0 | 42 | 10 | |
10 | Scottsburg | 2-1 | 14 | 9 | |
Receiving Votes: Edgewood 5, Indian Creek 5, Indianapolis Chatard 5, | |||||
West Lafayette 5, Western Boone 4, Jasper 3, Rushville 3, Tri-West 3, | |||||
Leo 2, Brownstown Central 1 |
2A
1st Place | |||||
Rank | School | Votes | Record | Points | Prev |
1 | Evansville Mater Dei | 13 | 2-0 | 139 | 1 |
2 | Heritage Christian | 1 | 4-0 | 115 | 3 |
3 | Triton Central | 2-0 | 99 | 2 | |
4 | Sullivan | 3-0 | 93 | 4 | |
5 | Paoli | 2-0 | 68 | 5 | |
6 | Eastern (Greentown) | 2-0 | 64 | 6 | |
7 | Tipton | 2-0 | 43 | 7 | |
8 | Winamac | 4-0 | 29 | NR | |
9 | Cascade | 4-0 | 28 | 9 | |
10 | Oak Hill | 3-0 | 27 | 10 | |
Receiving Votes: Whiting 25, North Judson 8, Austin 7, Winchester 5, | |||||
Eastern (Pekin) 4, Eastern Hancock 3, Forest Park 3, Wabash 3, | |||||
Boone Grove 2, North Knox 1, Indianapolis Ritter 1, South Ripley 1 |
1A
1st Place | |||||
Rank | School | Votes | Record | Points | Prev |
1 | Fort Wayne Canterbury | 14 | 4-0 | 148 | 1 |
2 | Vincennes Rivet | 3-0 | 115 | 3 | |
3 | Oregon-Davis | 2-1 | 108 | 2 | |
4 | Northeast Dubois | 1 | 3-0 | 89 | 5 |
5 | Barr-Reeve | 0-0 | 82 | 4 | |
6 | Triton | 3-1 | 64 | 6 | |
7 | Frontier | 4-0 | 61 | 9 | |
8 | Riverton Parke | 4-1 | 60 | 7 | |
9 | Southwestern (Shelby) | 4-0 | 54 | 8 | |
10 | Argos | 2-1 | 14 | 10 | |
Receiving Votes: Southern Wells 10, New Washington 9, Oldenburg | |||||
Academy 4, South Central (Union Mills) 2, Tecumseh 2, Morgan Township 1, | |||||
Clinton Prairie 1, North Vermillion 1 |
You must be logged in to post a comment.