ICGSA Poll – Week 3
ICGSA BASKETBALL POLL
NOVEMBER 26, 2012
4A
| 1st Place | |||||
| Rank | School | Votes | Record | Points | Prev |
| 1 | Hamilton Southeastern | 11 | 5-0 | 140 | 1 |
| 2 | Columbus North | 3 | 4-0 | 130 | 3 |
| 3 | Fort Wayne South | 3-0 | 101 | 4 | |
| 4 | Bedford North Lawrence | 1 | 4-0 | 93 | 5 |
| 5 | Greenwood | 6-0 | 76 | 6 | |
| 6 | Lawrence North | 2-1 | 46 | 2 | |
| 7 | Northridge | 5-0 | 43 | 7 | |
| 8 | Merrillville | 4-0 | 41 | 8 | |
| 9 | Logansport | 4-0 | 39 | 9 | |
| 10 | Pike | 3-0 | 31 | NR | |
| Receiving Votes: Westfield 22, Michigan City 16, Castle 10, Homestead 9, | |||||
| Penn 7, Fort Wayne Snider 6, Roncalli 5, Warsaw 5, Brownsburg 2, | |||||
| Elkhart Memorial 2, Bloomington South 1 | |||||
3A
| 1st Place | |||||
| Rank | School | Votes | Record | Points | Prev |
| 1 | Lebanon | 4 | 4-0 | 113 | 5 |
| 2t | Benton Central | 1 | 4-0 | 110 | 4 |
| 2t | Northwood | 6 | 3-0 | 110 | 3 |
| 4 | Norwell | 1 | 4-0 | 89 | 7 |
| 5 | Fort Wayne Concordia | 1 | 3-1 | 84 | 1 |
| 6 | Angola | 6-0 | 83 | 6 | |
| 7 | Hamilton Heights | 1 | 4-1 | 76 | 8 |
| 8 | Mount Vernon (Fortville) | 3-1 | 74 | 2 | |
| 9 | Madison | 1 | 4-0 | 33 | 9 |
| 10 | Scottsburg | 3-1 | 11 | 10 | |
| Receiving Votes: Plymouth 8, Mount Vernon (Posey) 7, Jasper 6, | |||||
| Edgewood 4, Leo 4, Wawasee 4, Indian Creek 3, Rushville 3, Corydon 2, | |||||
| Western Boone 1 | |||||
2A
| 1st Place | |||||
| Rank | School | Votes | Record | Points | Prev |
| 1 | Evansville Mater Dei | 14 | 3-0 | 140 | 1 |
| 2 | Heritage Christian | 4-0 | 121 | 2 | |
| 3 | Triton Central | 3-0 | 95 | 3 | |
| 4 | Paoli | 4-0 | 80 | 5 | |
| 5 | Eastern (Greentown) | 4-0 | 76 | 6 | |
| 6 | Sullivan | 3-1 | 65 | 4 | |
| 7 | Winamac | 5-0 | 55 | 8 | |
| 8t | Cascade | 4-0 | 29 | 9 | |
| 8t | Oak Hill | 5-0 | 29 | 10 | |
| 10 | Whiting | 4-0 | 26 | NR | |
| Receiving Votes: Tipton 21, Winchester 8, Austin 6, North Judson 5, | |||||
| Hammond Noll 4, Fort Wayne Luers 3, Prairie Heights 2, Eastern | |||||
| (Pekin) 1, Forest Park 1, Hebron 1, Indianapolis Ritter 1, Wabash 1 | |||||
1A
| 1st Place | |||||
| Rank | School | Votes | Record | Points | Prev |
| 1 | Fort Wayne Canterbury | 14 | 4-0 | 149 | 1 |
| 2 | Vincennes Rivet | 4-0 | 129 | 2 | |
| 3 | Oregon-Davis | 3-1 | 107 | 3 | |
| 4 | Barr-Reeve | 2-0 | 94 | 5 | |
| 5 | Northeast Dubois | 3-1 | 88 | 4 | |
| 6 | Frontier | 4-0 | 64 | 7 | |
| 7 | Southwestern (Shelby) | 1 | 5-0 | 54 | 9 |
| 8 | Riverton Parke | 5-1 | 48 | 8 | |
| 9 | Triton | 3-2 | 36 | 6 | |
| 10 | Southern Wells | 5-0 | 19 | NR | |
| Receiving Votes: New Washington 10, Oldenburg Academy 10, Argos 6, | |||||
| Culver 5, Tecumseh 3, Clinton Prairie 1, North Vermillion 1, Morgan | |||||
| Township 1 | |||||

You must be logged in to post a comment.