ICGSA Poll – Week 4
ICGSA BASKETBALL POLL
December 9, 2013
4A
1st Place | |||||
Rank | School | Votes | Record | Points | Prev |
1 | Bedford North Lawrence | 13 | 6-0 | 148 | 1 |
2 | Lawrence North | 2 | 6-0 | 137 | 2 |
3 | Roncalli | 5-0 | 110 | 3 | |
4 | Homestead | 5-0 | 91 | 4 | |
5 | Columbus North | 4-1 | 78 | 5 | |
6 | Penn | 6-0 | 75 | 6 | |
7 | Logansport | 5-0 | 52 | 7 | |
8 | Westfield | 6-0 | 46 | 8 | |
9 | LaPorte | 6-0 | 33 | 10 | |
10 | Center Grove | 7-0 | 30 | 9 | |
Receiving Votes: Franklin Central 8, Bloomington South 6, Pike 4, Merrillville 3, Lake Central 2, Mooresville 1, Northridge 1 | |||||
3A
1st Place | |||||
Rank | School | Votes | Record | Points | Prev |
1 | Evansville Mater Dei | 14 | 5-0 | 140 | 2 |
2 | Western | 6-0 | 107 | 4 | |
3 | Rushville | 4-1 | 101 | 1 | |
4 | Norwell | 4-1 | 88 | 3 | |
5 | Princeton | 5-0 | 87 | 6 | |
6 | Madison | 5-0 | 74 | 8 | |
7 | Garrett | 8-0 | 43 | NR | |
8 | Fort Wayne Concordia | 4-2 | 31 | 5 | |
9 | Western Boone | 6-0 | 30 | NR | |
10 | South Bend St. Joseph’s | 5-0 | 24 | NR | |
Receiving Votes: Benton Central 21, Northwood 7, Washington 5, Fort Wayne Bishop Luers 5, Columbia City 2, Rochester 2, Leo 2, Lebanon 1 | |||||
2A
1st Place | |||||
Rank | School | Votes | Record | Points | Prev |
1 | Heritage Christian | 14 | 8-0 | 140 | 1 |
2 | Triton Central | 4-0 | 122 | 2 | |
3 | Tipton | 5-0 | 104 | 4 | |
4 | Fort Wayne Canterbury | 5-1 | 97 | 3 | |
5 | Eastern Hancock | 5-0 | 85 | 5 | |
6 | Knightstown | 8-0 | 70 | 6 | |
7 | Indianapolis Ritter | 4-1 | 46 | 8 | |
8 | Wabash | 6-1 | 34 | 9 | |
9 | Paoli | 3-1 | 19 | 7 | |
10 | Lapel | 5-0 | 18 | NR | |
Receiving Votes: Riverton Parke 9, Eastern (Pekin) 9, Westview 5, Providence 3, Hammond Bishop Noll 3, Sheridan 1, Northfield 1 | |||||
1A
1st Place | ||||||
Rank | School | Votes | Record | Points | Prev | |
1 | Oregon-Davis | 11 | 5-0 | 136 | 1 | |
2 | Southwestern (Shelby) | 3 | 5-0 | 118 | 2 | |
3 | Vincennes Rivet | 4-0 | 106 | 3 | ||
4 | Lafayette Central Catholic | 4-1 | 87 | 4 | ||
5 | Barr-Reeve | 3-1 | 70 | 6 | ||
6 | North Daviess | 5-0 | 54 | 7 | ||
7 | West Central | 5-0 | 44 | 9 | ||
8 | Jac-Cen-Del | 5-1 | 43 | 8 | ||
9 | Culver Community | 6-2 | 31 | 5 | ||
10 | Randolph Southern | 6-1 | 25 | NR | ||
Receiving Votes: Attica 19, Northeast Dubois 14, Tri 14, Borden 8, Wood Memorial 1, |
You must be logged in to post a comment.