ICGSA Poll – Week 4
ICGSA BASKETBALL POLL
DECEMBER 3, 2012
4A
1st Place | |||||
Rank | School | Votes | Record | Points | Prev |
1 | Hamilton Southeastern | 11 | 7-0 | 142 | 1 |
2 | Columbus North | 4 | 5-0 | 133 | 2 |
3 | Fort Wayne South | 4-0 | 116 | 3 | |
4 | Bedford North Lawrence | 5-0 | 81 | 4 | |
5 | Greenwood | 8-0 | 79 | 5 | |
6 | Merrillville | 6-0 | 63 | 8 | |
7 | Lawrence North | 3-1 | 52 | 6 | |
8 | Logansport | 6-0 | 47 | 9 | |
9 | Northridge | 6-1 | 25 | 7 | |
10 | Michigan City | 5-0 | 22 | NR | |
Receiving Votes: Westfield 18, Castle 11, Fort Wayne Snider 11, | |||||
Penn 6, Pike 6, Bloomington South 5, Brownsburg 3, Warsaw 3, | |||||
Mooresville 1, Roncalli 1 |
3A
1st Place | |||||
Rank | School | Votes | Record | Points | Prev |
1 | Benton Central | 9 | 6-0 | 141 | 2t |
2 | Norwell | 2 | 5-0 | 125 | 4 |
3 | Lebanon | 2 | 5-1 | 102 | 1 |
4 | Angola | 8-0 | 100 | 6 | |
5 | Hamilton Heights | 5-1 | 73 | 7 | |
6 | Northwood | 3-1 | 72 | 2t | |
7 | Mount Vernon (Fortville) | 5-1 | 61 | 8 | |
8 | Madison | 1 | 6-0 | 50 | 9 |
9 | Fort Wayne Concordia | 4-2 | 32 | 5 | |
10 | Plymouth | 1 | 6-0 | 26 | NR |
Receiving Votes: Mount Vernon (Posey) 15, Scottsburg 12, Jasper 8, | |||||
Wawasee 5, Rushville 2, Edgewood 1 |
2A
1st Place | |||||
Rank | School | Votes | Record | Points | Prev |
1 | Evansville Mater Dei | 12 | 5-0 | 137 | 1 |
2 | Heritage Christian | 2 | 6-0 | 125 | 2 |
3 | Triton Central | 4-0 | 103 | 3 | |
4 | Paoli | 4-0 | 86 | 4 | |
5 | Eastern (Greentown) | 6-0 | 84 | 5 | |
6 | Sullivan | 5-1 | 61 | 6 | |
7 | Whiting | 6-0 | 42 | 10 | |
8 | Winchester | 6-0 | 30 | NR | |
9 | Winamac | 6-1 | 22 | 7 | |
10 | Cascade | 5-0 | 16 | 8t | |
Receiving Votes: Tipton 13, Fort Wayne Luers 7, Northfield 7, Oak Hill 7, | |||||
Austin 5, Wabash 5, Elwood 4, Hammond Bishop Noll 4, Indianapolis | |||||
Ritter 4, North Knox 4, North Judson 3, Lapel 1 |
1A
1st Place | |||||
Rank | School | Votes | Record | Points | Prev |
1 | Fort Wayne Canterbury | 9 | 4-1 | 138 | 1 |
2 | Vincennes Rivet | 4 | 6-0 | 134 | 2 |
3 | Oregon-Davis | 1 | 4-1 | 109 | 3 |
4 | Barr-Reeve | 4-0 | 101 | 4 | |
5 | Northeast Dubois | 5-1 | 83 | 5 | |
6 | Southwestern (Shelby) | 1 | 6-0 | 71 | 7 |
7 | Frontier | 6-0 | 68 | 6 | |
8 | Riverton Parke | 7-1 | 52 | 8 | |
9 | Southern Wells | 7-0 | 25 | 10 | |
10 | Triton | 5-2 | 21 | 9 | |
Receiving Votes: New Washington 11, Oldenburg Academy 8, Argos 1, | |||||
Randolph Southern 1, Clinton Prairie 1, Culver Community 1 |
You must be logged in to post a comment.