ICGSA Poll – Week 6

Posted by RRR on Dec 23, 2013 at 2:30pm | Page Views: 1,999

ICGSA BASKETBALL POLL
December 23, 2013

 

4A

 

    1st Place      
Rank School Votes Record Points Prev
1 Bedford North Lawrence 9 9-0 144 1
2 Lawrence North 6 11-0 141 2
3 Homestead   9-0 107 3
4 Penn   9-0 97 4
5 Columbus North   8-1 83 5
6 Logansport   8-0 60 6
7 Westfield   9-0 58 7
8 LaPorte   9-0 43 9
9 Roncalli   8-1 40 8
10 Bloomington South   9-1 20 10
           
  Receiving Votes: Center Grove 13, Mooresville 8, Lake Central 7, Pike 3Merrillville 1    
 

3A

 

    1st Place      
Rank School Votes Record Points Prev
1 Evansville Mater Dei 14 7-0 140 1
2 Princeton    8-0 118 3
3 Rushville   7-1 102 4
4 Garrett   11-0 90 7
5 Western Boone   10-0 77 8
6 Western    8-1 75 2
7 Benton Central   10-1 46 10
8 Madison   7-1 31 6
9 Norwell   6-2 27 5
10 Fort Wayne Concordia   7-2 26 9
           
  Receiving Votes: Indianapolis Chatard 11, Washington 8, Northwood 7, Rochester 6,South Bend St. Joseph’s 4, Columbia City 2   
 

 

2A

    1st Place        
Rank School Votes Record Points Prev  
1 Heritage Christian 14 10-1 140 2  
2 Fort Wayne Canterbury   8-1 111 4  
3 Tipton   6-1 104 1  
4 Triton Central   7-1 101 6  
5 Eastern Hancock   7-1 73 3  
6t Indianapolis Ritter   7-2 49 7  
6t Lapel   8-1 49 NR  
8 Knightstown   10-1 43 5  
9 Wabash   8-2 25 8  
10 Westview   9-2 17 10  
             
  Receiving Votes: North Knox 16, Forest Park 12, Hammond Bishop Noll 8, Oak Hill 7,Eastern (Pekin) 5, Riverton Parke 4, Sheridan 3, Providence 3  
 

 

1A

    1st Place        
Rank School Votes Record Points Prev  
1 Oregon-Davis 12 8-0 146 1  
2 Southwestern (Shelby) 3 8-0 135 2  
3 Barr-Reeve   6-1 101 4  
4 Vincennes Rivet   7-2 100 3  
5 West Central   8-0 69 7  
6 North Daviess   7-1 60 5  
7 Lafayette Central Catholic   6-2 59 6  
8 Jac-Cen-Del   8-1 49 8  
9 Attica   9-0 34 10  
10 Culver Community   8-2 24 9  
             
  Receiving Votes: Borden 21, Triton 11, Tri 8, Randolph Southern 2, Wood Memorial 2,Northeast Dubois 2, Morgan Township 2    
 

You must be logged in to post a comment.