ICGSA Poll – Week 8
ICGSA BASKETBALL POLL
DECEMBER 31, 2012
4A
1st Place | |||||
Rank | School | Votes | Record | Points | Prev |
1 | Columbus North | 15 | 14-0 | 150 | 2 |
2 | Bedford North Lawrence | 11-0 | 134 | 3 | |
3 | Merrillville | 12-0 | 105 | 5 | |
4 | Fort Wayne South | 12-2 | 67 | 6 | |
5 | Logansport | 12-1 | 56 | 4 | |
6 | Hamilton Southeastern | 11-2 | 50 | 1 | |
7 | Roncalli | 12-3 | 43 | 7t | |
8 | Lawrence North | 10-3 | 42 | 7t | |
9 | Westfield | 12-1 | 39 | 10 | |
10 | Warsaw | 11-0 | 37 | NR | |
Receiving Votes: Pike 24, Northridge 21, Greenwood 16, | |||||
Franklin Central 10, Penn 8, Michigan City 7, Homestead 5, | |||||
Mooresville 4, Brownsburg 3, Fort Wayne Snider 3, Mishawaka 1 |
3A
1st Place | |||||
Rank | School | Votes | Record | Points | Prev |
1 | Benton Central | 12 | 12-1 | 145 | 1 |
2 | Norwell | 10-2 | 116 | 2 | |
3 | Hamilton Heights | 3 | 9-1 | 115 | 4 |
4 | Lebanon | 11-2 | 91 | 6 | |
5 | Madison | 10-1 | 85 | 5 | |
6 | Angola | 9-2 | 76 | 3 | |
7 | Mount Vernon (Fortville) | 10-2 | 62 | 7 | |
8 | Fort Wayne Concordia | 9-3 | 31 | 8 | |
9 | Northwood | 11-3 | 27 | NR | |
10 | Scottsburg | 8-2 | 23 | 9 | |
Receiving Votes: Rushville 22, Mount Vernon (Posey) 16, Plymouth 7, | |||||
Western 7, Leo 2 |
2A
1st Place | |||||
Rank | School | Votes | Record | Points | Prev |
1 | Evansville Mater Dei | 14 | 12-1 | 140 | 1 |
2 | Heritage Christian | 12-1 | 113 | 2 | |
3 | Paoli | 7-0 | 108 | 3 | |
4 | Triton Central | 10-1 | 78 | 5 | |
5 | Sullivan | 11-2 | 77 | 9 | |
6 | Eastern (Greentown) | 11-1 | 58 | 7 | |
7 | Winamac | 9-1 | 52 | 8 | |
8 | Whiting | 13-1 | 41 | 6 | |
9 | Austin | 9-3 | 26 | 10 | |
10 | Hammond Bishop Noll | 11-1 | 21 | NR | |
Receiving Votes: Winchester 20, North Judson 13, Frankton 7, | |||||
Oak Hill 4, Northfield 3, Wabash 3, Fort Wayne Bishop Luers 2, | |||||
Southwood 2, North Knox 1, Southridge 1 |
1A
1st Place | |||||
Rank | School | Votes | Record | Points | Prev |
1 | Fort Wayne Canterbury | 14 | 10-2 | 147 | 1 |
2 | Oregon-Davis | 10-3 | 120 | 2 | |
3 | Northeast Dubois | 11-1 | 113 | 4 | |
4 | Frontier | 1 | 11-0 | 97 | 5 |
5 | Vincennes Rivet | 10-4 | 90 | 3 | |
6 | Riverton Parke | 11-1 | 81 | 6 | |
7 | Southwestern (Shelby) | 9-2 | 47 | 8 | |
8 | Barr-Reeve | 9-2 | 46 | 7 | |
9 | Triton | 8-3 | 32 | 9 | |
10 | Lafayette Central Catholic | 8-3 | 12 | NR | |
Receiving Votes: Southern Wells 11, New Washington 8, | |||||
Culver Community 8, South Central (Union Mills) 5, Randolph Southern 2, | |||||
North Daviess 2, North Vermillion 2, Rising Sun 2 |
You must be logged in to post a comment.