ICGSA Poll – Week 9
ICGSA BASKETBALL POLL
January 7, 2013
4A
| 1st Place | |||||
| Rank | School | Votes | Record | Points | Prev |
| 1 | Columbus North | 15 | 14-0 | 150 | 1 |
| 2 | Bedford North Lawrence | 13-0 | 133 | 2 | |
| 3 | Merrillville | 13-0 | 106 | 3 | |
| 4 | Fort Wayne South | 13-2 | 72 | 4 | |
| 5 | Logansport | 14-1 | 64 | 5 | |
| 6 | Lawrence North | 12-3 | 61 | 8 | |
| 7 | Hamilton Southeastern | 13-2 | 53 | 6 | |
| 8 | Roncalli | 14-3 | 43 | 7 | |
| 9 | Westfield | 12-1 | 36 | 9 | |
| 10 | Warsaw | 13-0 | 32 | 10 | |
| Receiving Votes: Greenwood 20, Franklin Central 15, Pike 15 | |||||
| Penn 9, Mooresville 8, Fort Wayne Snider 4, Brownsburg 3, | |||||
| Homestead 1 | |||||
3A
| 1st Place | |||||
| Rank | School | Votes | Record | Points | Prev |
| 1 | Benton Central | 14 | 13-1 | 149 | 1 |
| 2 | Norwell | 12-2 | 119 | 2 | |
| 3 | Lebanon | 13-2 | 118 | 4 | |
| 4 | Hamilton Heights | 1 | 11-1 | 110 | 3 |
| 5 | Northwood | 12-3 | 59 | 9 | |
| 6 | Madison | 11-2 | 58 | 5 | |
| 7 | Mount Vernon (Fortville) | 11-3 | 57 | 7 | |
| 8 | Angola | 11-2 | 43 | 6 | |
| 9 | Rushville | 11-2 | 34 | NR | |
| 10 | Fort Wayne Concordia | 9-4 | 25 | 8 | |
| Receiving Votes: Scottsburg 24, Plymouth 10, Mount Vernon (Posey) 9. | |||||
| Western 8, John Glenn 1, Princeton 1 | |||||
2A
| 1st Place | |||||
| Rank | School | Votes | Record | Points | Prev |
| 1 | Evansville Mater Dei | 14 | 14-1 | 140 | 1 |
| 2 | Paoli | 9-0 | 113 | 3 | |
| 3 | Heritage Christian | 12-1 | 111 | 2 | |
| 4 | Sullivan | 11-2 | 88 | 5 | |
| 5 | Triton Central | 12-1 | 81 | 4 | |
| 6 | Eastern (Greentown) | 12-2 | 51 | 6 | |
| 7 | Winamac | 9-1 | 50 | 7 | |
| 8 | Whiting | 14-1 | 38 | 8 | |
| 9 | Hammond Bishop Noll | 12-1 | 27 | 10 | |
| 10 | Austin | 11-3 | 26 | 9 | |
| Receiving Votes: Frankton 11, Fort Wayne Bishop Luers 7, Oak Hill 6, | |||||
| Winchester 5, Northfield 4, North Judson 4, Southridge 4, North Knox 2 | |||||
| Southwood 2 | |||||
1A
| 1st Place | |||||
| Rank | School | Votes | Record | Points | Prev |
| 1 | Fort Wayne Canterbury | 14 | 10-2 | 146 | 1 |
| 2 | Oregon-Davis | 11-3 | 122 | 2 | |
| 3 | Northeast Dubois | 12-1 | 105 | 3 | |
| 4 | Frontier | 1 | 13-0 | 94 | 4 |
| 5 | Vincennes Rivet | 11-4 | 93 | 5 | |
| 6 | Riverton Parke | 11-2 | 66 | 6 | |
| 7 | Southwestern (Shelby) | 10-3 | 44 | 7 | |
| 8 | Barr-Reeve | 11-2 | 43 | 8 | |
| 9 | North Vermillion | 14-2 | 31 | NR | |
| 10 | Triton | 9-4 | 28 | 9 | |
| Receiving Votes: Lafayette Central Catholic 23, South Central (Union Mills) 9, | |||||
| Southern Wells 8, New Washington 7, Culver Community 3, | |||||
| North Daviess 2, Randolph Southern 1 | |||||

You must be logged in to post a comment.