ICGSA Poll – Week 9

Posted by RRR on Jan 13, 2014 at 11:12am | Page Views: 2,465

ICGSA BASKETBALL POLL
January 13, 2014

 

4A

    1st Place        
Rank School Votes Record Points Prev  
1 Lawrence North 12 14-1 144 2  
2 Bedford North Lawrence   13-1 129 1  
3 Columbus North   12-2 109 3  
4 Westfield   11-0 97 4  
5 LaPorte 3 13-0 95 6  
6 Homestead   12-1 87 5  
7 Penn   13-1 63 7  
8 Logansport   13-2 37 8  
9 Lake Central   13-2 22 9  
10 Center Grove   11-2 12 NR  
             
  Receiving Votes: Bloomington South 9, Indianapolis Roncalli 6, Franklin Central 6, Mooresville 5, Pike 3, Fishers 1     
 

3A

    1st Place      
Rank School Votes Record Points Prev
1 Princeton  12 13-0 135 1
2 Evansville Mater Dei 2 11-1 121 2
3 Garrett   13-0 105 3
4 Benton Central   12-1 81 4
5 Rushville   10-3 71 5
6 Indianapolis Chatard   12-1 64 6t
7 Western Boone   12-2 44 6t
8 Madison   9-1 41 8
9 Western     10-2 28 9
10 Norwell   9-3 17 NR
           
  Receiving Votes: Northwood 15, Washington 15, Fort Wayne Concordia 13, South Bend St. Joseph’s 9, John Glenn 5, Fort Wayne Bishop Luers 4, Leo 2
 

2A

    1st Place      
Rank School Votes Record Points Prev
1 Heritage Christian 13 15-1 130 1
2 Fort Wayne Canterbury   9-2 103 2
3 Indianapolis Ritter   11-2 96 5
4 Lapel   10-1 94 3
5 Tipton   8-2 73 6
6 Triton Central   9-3 66 4
7 Eastern Hancock   10-2 52 7
8 Knightstown   10-1 38 8
9 Oak Hill   11-1 37 9
10 Hammond Bishop Noll   11-2 10 10
           
  Receiving Votes: North Knox 6, Providence 6, Westview 5, Wabash 2, Eastern (Pekin) 2, Northfield 2    
 

1A

    1st Place        
Rank School Votes Record Points Prev  
1 Oregon-Davis 12 10-1 146 1  
2 Southwestern (Shelby) 3 11-1 132 2  
3 Barr-Reeve   11-1 108 3  
4 Vincennes Rivet   10-4 90 4  
5 West Central   11-1 83 5  
6 Attica   11-0 72 6  
7 Jac-Cen-Del   10-1 66 9  
8 Lafayette Central Catholic   7-3 52 7  
9 Culver Community   10-2 32 10  
10 North Daviess   9-2 23 8  
             
  Receiving Votes: Borden 13, Morgan Township 3, Washington Township 3, Tri 2

You must be logged in to post a comment.