ICGSA Preseason Poll
ICGSA BASKETBALL POLL
NOVEMBER 5, 2012
4A Poll
1st Pl |
|||||
Rank | School | Votes | Record | Points | Prev |
1 | Hamilton Southeastern | 5 | 0-0 | 128 | |
2 | Columbus North | 5 | 0-0 | 118 | |
3 | Lawrence North | 4 | 0-0 | 93 | |
4 | Brownsburg | 0-0 | 72 | ||
5 | Fort Wayne South | 0-0 | 61 | ||
6 | North Central | 1 | 0-0 | 58 | |
7 | Penn | 0-0 | 57 | ||
8 | Bedford North Lawrence | 0-0 | 52 | ||
9 | Northridge | 0-0 | 26 | ||
10 | Westfield | 0-0 | 21 | ||
Receiving Votes: Merrillville 20, Warsaw 16, Greenwood 12, Michigan City 10, McCutcheon 10, Logansport 9, Roncalli 9, Pike 9, Warren Central 9, Mooresville 7, Fort Wayne Snider 6, Carmel 4, Castle 4, Center Grove 4, Ben Davis 3, Franklin Central 3, Fishers 2, Homestead 1, Mishawaka 1 |
3A Poll
1st Pl | |||||
Rank | School | Votes | Record | Points | Prev |
1 | Fort Wayne Concordia | 6 | 0-0 | 117 | |
2 | Mount Vernon (Fortville) | 5 | 0-0 | 100 | |
3 | Northwood | 3 | 0-0 | 94 | |
4 | Hamilton Heights | 0-0 | 88 | ||
5 | Lebanon | 1 | 0-0 | 71 | |
6 | Benton Central | 0-0 | 59 | ||
7 | Angola | 0-0 | 47 | ||
8 | Norwell | 0-0 | 36 | ||
9 | Scottsburg | 0-0 | 34 | ||
10 | Brownstown Central | 0-0 | 29 | ||
Receiving Votes: Madison 28, Western 25, Franklin County 24, Edgewood 20, Evansville Memorial 8, Western Boone 7, Indian Creek 6, Leo 6, Jasper 6, South Bend St. Joseph’s 6, Indianapolis Chatard 5, Tri-West 4, Guerin Catholic 3, Rushville 2 |
2A Poll
1st Place | |||||
Rank | School | Votes | Record | Points | Prev |
1 | Evansville Mater Dei | 12 | 0-0 | 138 | |
2 | Triton Central | 0-0 | 99 | ||
3 | Fort Wayne Luers | 2 | 0-0 | 78 | |
4 | Sullivan | 0-0 | 75 | ||
5 | Paoli | 0-0 | 73 | ||
6 | Tipton | 0-0 | 59 | ||
7 | Eastern (Greentown) | 0-0 | 57 | ||
8 | Heritage Christian | 0-0 | 56 | ||
9 | Park Tudor | 0-0 | 40 | ||
10t | Wabash | 0-0 | 18 | ||
10t | Southridge | 0-0 | 18 | ||
Receiving Votes: Austin 16, Seeger 13,Oak Hill 7, Centerville 5, Bowman Academy 3, Winamac 3, Whiting 3, Cascade 2, Eastern Hancock 2, Forest Park 2, North Judson 1, Northfield 1, North Knox 1 |
1A Poll
1st Place | |||||
Rank | School | Votes | Record | Points | Prev |
1 | Fort Wayne Canterbury | 13 | 0-0 | 147 | |
2 | Oregon-Davis | 1 | 0-0 | 103 | |
3t | Vincennes Rivet | 0-0 | 92 | ||
3t | Barr Reeve | 0-0 | 92 | ||
3t | Northeast Dubois | 1 | 0-0 | 92 | |
6 | Riverton Parke | 0-0 | 72 | ||
7 | Triton | 0-0 | 42 | ||
8t | Southwestern (Shelby) | 0-0 | 33 | ||
8t | Frontier | 0-0 | 33 | ||
10 | Argos | 0-0 | 16 | ||
Receiving Votes: Clay City 14, Tri-Central 13, Trinity Lutheran 9, Morgan Township 9, Lafayette Central Catholic 9, New Washington 7, Tecumseh 7, Randolph Southern 6, South Decatur 5, Borden 5, Hauser 4, South Central (Union Mills) 4, North Vermillion 4, Jac-Cen-Del 3, West Central 3, Southern Wells 1 |
You must be logged in to post a comment.