ICGSA Poll – Final
FINAL ICGSA BASKETBALL POLL
February 10, 2014
4A
| 1st Place | ||||||
| Rank | School | Votes | Record | Points | Prev | |
| 1 | Lawrence North | 14 | 20-1 | 149 | 1 | |
| 2 | Bedford North Lawrence | 20-1 | 133 | 2 | ||
| 3 | Columbus North | 19-2 | 114 | 3 | ||
| 4t | Penn | 1 | 19-1 | 98 | 4 | |
| 4t | Homestead | 20-1 | 98 | 5 | ||
| 6 | LaPorte | 18-2 | 60 | 6 | ||
| 7 | Center Grove | 16-3 | 36 | 10 | ||
| 8 | Mooresville | 17-3 | 35 | 7 | ||
| 9 | Indianapolis Roncalli | 17-4 | 34 | 9 | ||
| 10 | Lake Central | 18-2 | 32 | 8 | ||
| Receiving Votes: Logansport 16, Mishawaka 8, Merrillville 5, Fishers 3, Noblesville 2, | ||||||
| Franklin Central 2 | ||||||
3A
| 1st Place | |||||
| Rank | School | Votes | Record | Points | Prev |
| 1 | Princeton | 11 | 20-0 | 137 | 1 |
| 2 | Evansville Mater Dei | 1 | 20-1 | 123 | 2 |
| 3 | Garrett | 2 | 20-0 | 109 | 3 |
| 4 | Rushville | 17-4 | 76 | 6 | |
| 5 | Fort Wayne Concordia | 17-3 | 75 | 5 | |
| 6 | Western | 16-3 | 63 | 4 | |
| 7 | Madison | 13-2 | 56 | 7 | |
| 8 | Benton Central | 15-3 | 33 | 8 | |
| 9 | Washington | 16-3 | 30 | 10 | |
| 10 | Fort Wayne Bishop Luers | 16-4 | 26 | NR | |
| Receiving Votes: Northwood 14, Norwell 9, South Bend St. Joseph’s 8, | |||||
| Indianapolis Chatard 6, Western Boone 4, Lebanon 1 | |||||
2A
| 1st Place | ||||||
| Rank | School | Votes | Record | Points | Prev | |
| 1 | Heritage Christian | 13 | 20-1 | 130 | 1 | |
| 2 | Indianapolis Ritter | 16-3 | 111 | 3 | ||
| 3 | Fort Wayne Canterbury | 14-4 | 102 | 2 | ||
| 4 | Wabash | 17-3 | 85 | 6 | ||
| 5 | Tipton | 13-4 | 48 | 9 | ||
| 6 | Hammond Bishop Noll | 17-3 | 39 | 7 | ||
| 7 | Eastern Hancock | 15-4 | 35 | 10t | ||
| 8 | Oak Hill | 16-4 | 30 | 4 | ||
| 9t | Triton Central | 13-6 | 29 | 5 | ||
| 9t | Lapel | 16-4 | 29 | 10t | ||
| Receiving Votes: North Knox 25, Westview 22, North Posey 15, Elwood 6, | ||||||
| Covenant Christian 3, Paoli 2, Eastern (Pekin) 1, Austin 1, Seeger 1, Forest Park 1 | ||||||
1A
| 1st Place | |||||
| Rank | School | Votes | Record | Points | Prev |
| 1 | Oregon-Davis | 10 | 16-2 | 145 | 1 |
| 2 | Southwestern (Shelby) | 5 | 18-1 | 134 | 2 |
| 3 | Attica | 20-0 | 110 | 5 | |
| 4 | Vincennes Rivet | 17-4 | 99 | 3 | |
| 5 | West Central | 15-2 | 70 | 4 | |
| 6 | Barr-Reeve | 15-3 | 59 | 6 | |
| 7 | Lafayette Central Catholic | 14-5 | 46 | 8 | |
| 8 | Jac-Cen-Del | 15-3 | 43 | 7 | |
| 9 | Borden | 15-2 | 42 | 10 | |
| 10 | Culver Community | 14-4 | 35 | 9 | |
| Receiving Votes: Tri 31, South Central (Union Mills) 10, Wood Memorial 1 | |||||

You must be logged in to post a comment.