ICGSA Poll – Week 2
ICGSA BASKETBALL POLL
November 13, 2017
4A
| RANK | SCHOOL | RECORD | PREVIOUS |
| 1 | Carmel 136 (10) | 3-0 | 1 |
| 2 | Pike 120 (3) | 3-0 | 2 |
| 3 | North Central 116 (1) | 4-0 | 3 |
| 4 | Hamilton SE 95 | 2-0 | 4 |
| 5 | Zionsville 64 | 2-0 | 5 |
| 6 | Jeffersonville 57 | 1-0 | 6 |
| 7 | Lawrence North 45 | 3-0 | NR |
| 8 | Bedford North Lawrence 43 | 1-0 | 7 |
| 9 | Homestead 35 | 2-1 | 8 |
| 10 | Penn 17 | 3-0 | NR |
Others receiving votes:
East Chicago Central, Heritage Christian, North Harrison, South Bend St. Joseph’s, Martinsville, Northridge,
Fort Wayne South, Ben Davis, Avon
3A
| RANK | SCHOOL | RECORD | PREVIOUS |
| 1 | Northwestern 120 (12) | 1-0 | 1 |
| 2 | West Lafayette 72 | 3-0 | 7 |
| Tie – 3 | Fort Wayne Concordia 71 | 2-1 | 2 |
| Tie – 3 | Tippecanoe Valley 71 | 2-0 | 6 |
| 5 | Greensburg 65 | 2-1 | 4 |
| 6 | Fort Wayne Bishop Dwenger 58 | 0-0 | 5 |
| 7 | Glenn 30 | 3-0 | NR |
| 8 | Vincennes Lincoln 26 | 1-0 | 3 |
| 9 | Evansville Memorial 24 | 0-0 | 8 |
| Tie – 10
Tie – 10 |
Rushville 19
Norwell 19 |
2-1
2-0 |
9
NR |
Others receiving votes:
Danville, Beech Grove, Marion, Bellmont, Owen Valley, Angola, Jay County, Indianapolis Ritter, Northwood
2A
| RANK | SCHOOL | RECORD | PREVIOUS |
| 1 | Oak Hill 108 (9) | 1-0 | 1 |
| Tie – 2 | Eastern Pekin 77 (1) | 2-1 | 2 |
| Tie – 2 | Monroe Central 77 (1) | 1-0 | 4 |
| 4 | Triton-Central 72 | 4-0 | 5 |
| 5 | South Ripley 69 | 3-1 | 3 |
| 6 | Central Noble 62 | 2-0 | 6 |
| 7 | Providence 51 | 3-0 | 7 |
| 8 | Evansville Mater Dei 39 | 1-0 | 8 |
| 9 | Tipton 27 | 3-0 | NR |
| Tie – 10
Tie – 10 |
Covenant Christian 6
North Judson 6 |
1-1
4-0 |
9
NR |
Others receiving votes:
Lafayette Central Catholic, Paoli, Hammond Bishop, Winchester
1A
| RANK | SCHOOL | RECORD | PREVIOUS |
| Tie – 1 | MC Marquette 100 (6) | 1-1 | 1 |
| Tie – 1 | Indianapolis Tindley 100 (5) | 1-0 | 2 |
| 3 | Vincennes Rivet 89 | 2-0 | 4 |
| 4 | Jac-Cen-Del 82 | 2-1 | 3 |
| 5 | South Central (Elizabeth) 62 | 2-1 | 6 |
| 6 | Morgan Township 31 | 1-0 | 9 |
| 7 | West Washington 29 | 4-2 | 8 |
| Tie – 8 | North White 20 | 3-0 | NR |
| Tie – 8 | Wood Memorial 20 | 1-1 | 7 |
| 10 | Trinity Lutheran 16 | 2-0 | NR |
Others receiving votes:
Northfield, Oregon Davis, Randolph Southern, Barr-Reeve, Indianapolis Lutheran, Loogootee, Bloomfield, Argos, University, Southwestern (Shelbyville)

You must be logged in to post a comment.