IBCA Top 20 Poll – Week 2

Indiana Basketball Coaches Association
Official Girls Poll Results – Week 2
Sunday, November 23, 2014
| Rank | School | Total Points | Record | 1st Place Votes |
| 1 | Bedford North Lawrence | 439 | 4-0 | 21 |
| 2 | Lawrence North | 415 | 2-0 | 1 |
| 3 | Columbus North | 398 | 2-0 | |
| 4 | Heritage Christian | 362 | 4-0 | |
| 5 | Homestead | 322 | 2-0 | |
| 6 | Center Grove | 285 | 4-0 | |
| 6 | Pike | 285 | 3-0 | |
| 8 | Penn | 250 | 2-1 | |
| 9 | Mooresville | 248 | 3-1 | |
| 10 | Princeton Community | 212 | 3-0 | |
| 11 | Lake Central | 190 | 3-1 | |
| 12 | Roncalli | 185 | 3-1 | |
| 13 | Evansville Mater Dei | 171 | 2-0 | |
| 14 | Hamilton Southeastern | 150 | 4-0 | |
| 15 | LaPorte | 145 | 3-0 | |
| 16 | Bloomington South | 118 | 3-0 | |
| 17 | South Bend St. Josephs | 74 | 3-0 | |
| 18 | Noblesville | 67 | 5-0 | |
| 19 | Franklin Central | 54 | 2-1 | |
| 20 | Westfield | 52 | 1-1 | |
| Other Schools Receiving Votes | ||||
| Anderson, Benton Central, Carmel, Connersville, East Central, Evansville Memorial, Fishers, Fort Wayne Canterbury, Frankton, Glenn, Greensburg, Lafayette Central Catholic, Madison Consolidated, McCutcheon, Merrillville, Mt. Vernon (Fortville), North Central (Indianapolis), Northridge, Oregon-Davis, Plainfield, Plymouth, Rochester, South Bend Washington, Triton Central, Western Boone | ||||

You must be logged in to post a comment.