ICGSA Poll – Week 8
ICGSA BASKETBALL POLL
January 08, 2017
4A
| RANK | SCHOOL | RECORD | PREVIOUS |
| 1 | North Central 210 | Tie -1 | |
| 2 | Homestead 187 | Tie – 1 | |
| 3 | Carmel 186 | 3 | |
| 4 | Zionsville 157 | 4 | |
| 5 | Pike 131 | Tie-6 | |
| 6 | Hamilton Southeastern 128 | 5 | |
| 7 | Ben Davis 108 | Tie -6 | |
| 8 | Northridge 96 | 10 | |
| 9 | Penn 85 | 8 | |
| 10 | Lawrence North 33 | 9 |
Others receiving votes: Warsaw, East Chicago Central, Center Grove, Bedford North Lawrence, Evansville Central, Mooresville, Greenfield-Central, LaPorte, Martinsville, Jeffersonville
3A
| RANK | SCHOOL | RECORD | PREVIOUS |
| 1 | North Harrison 199 | 1 | |
| 2 | South Bend St. Joseph 196 | 2 | |
| 3 | Heritage Christian 192 | 3 | |
| 4 | Northwestern 168 | 4 | |
| 5 | Rushville 134 | 5 | |
| 6 | Ft. Wayne Concordia 130 | 6 | |
| 7 | Tippecanoe Valley 126 | 7 | |
| 8 | Greensburg 115 | 8 | |
| 9 | John Glenn 83 | 9 | |
| 10 | Ft Wayne Dwenger 26 | NR |
Others receiving votes: Beach Grove, Evansville Memorial, Norwell, Vincennes Lincoln, West Lafayette, Angola, Belmont
2A
| RANK | SCHOOL | RECORD | PREVIOUS |
| 1 | Whitko 193 | 1 | |
| 2 | Triton Central 164 | 3 | |
| 3 | Oak Hill 154 | 7 | |
| 4 | Evansville Mater Dei 141 | 4 | |
| 5 | Providence 140 | 2 | |
| 6 | Cascade 113 | 5 | |
| 7 | Monroe Central 103 | 8 | |
| 8 | South Ripley 80 | NR | |
| 9 | Covenant Christian 68 | 9 | |
| 10 | Fountain Central 59 | 6 |
Others receiving votes: Lapel, Central Noble, Lafayette Central, Winchester, Eastern (Pekin), Austin, North Knox, Sheridan, Crawford County
1A
| RANK | SCHOOL | RECORD | PREVIOUS |
| 1 | Argos 100 | 3 | |
| 2 | Wood Memorial 96 | 2 | |
| 3 | Jac-Cen-Del 90 | 4 | |
| 4 | MC Marquette 84 | 1 | |
| 5 | Vincennes Rivet 83 | 5 | |
| 6 | Union City 60 | 8 | |
| 7 | Indianapolis Tindley 59 | 7 | |
| 8 | Morgan Twp 58 | 9 | |
| 9 | North White 54 | 6 | |
| 10 | Riverton Parke 20 | NR |
Others receiving votes: South Central (Elizabeth), Hauser, Tecumseh

You must be logged in to post a comment.