ICGSA Poll – Week 2
ICGSA BASKETBALL POLL
November xx, 2016
4A
| RANK | SCHOOL | RECORD | PREVIOUS |
| 1 | Homestead (11) 141 | 1 | |
| 2 | Columbus North (2) 128 | 2 | |
| 3 | Carmel 118 | 3 | |
| 4 | North Central (1) 113 | 5 | |
| 5 | Plainfield 56 | 7 | |
| 6 | Penn (1) 50 | 8 | |
| Tie-7 | Lawrence North 38 | 4 | |
| Tie-7 | Zionsville 38 | 9 | |
| 9 | Hamilton Southeastern 35 | NR | |
| 10 | Greenfield Central 31 | 6 |
Others receiving votes: East Chicago Central, Pike, Bedford North Lawrence, Ben Davis, East Central, Center Grove, Martinsville, Northridge, Warsaw
3A
| RANK | SCHOOL | RECORD | PREVIOUS |
| Tie-1 | North Harrison (8) 135 | 2 | |
| Tie-1 | Heritage Christian (5) 135 | 1 | |
| 3 | South Bend St. Joseph (2) 123 | 3 | |
| 4 | Tippecanoe Valley 97 | 4 | |
| 5 | Norwell 73 | 5 | |
| 6 | Greensburg 62 | 6 | |
| 7 | Benton Central 48 | 8 | |
| 8 | Northwestern 47 | Tie-10 | |
| 9 | Ft Wayne Concordia 34 | Tie-10 | |
| 10 | Evansville Memorial 27 | 8
|
Others receiving votes: Vincennes Lincoln, Ft Wayne Dwenger, Northwood, Rushville, West Lafayette, John Glenn
2A
| RANK | SCHOOL | RECORD | PREVIOUS |
| 1 | Whitko (11) 135 | 2 | |
| 2 | Providence (2) 127 | 3 | |
| 3 | Fountain Central 102 | 5 | |
| 4 | Lafayette Central Catholic (1) 87 | 1 | |
| 5 | Oregon Davis 58 | 4 | |
| 6 | Evansville Mater Dei 55 | 7 | |
| Tie-7 | Austin 46 | 9 | |
| Tie-7 | Frankton 46 | 6 | |
| 9 | Triton Central 40 | NR | |
| 10 | Eastern Pekin 22 | 10 |
Others receiving votes: Cascade, Madison Grant, South Ripley, Sheridan, Oak Hill, North Knox
1A
| RANK | SCHOOL | RECORD | PREVIOUS |
| 1 | MC Marquette (8) 91 | 2 | |
| 2 | Argos 82 | 4 | |
| 3 | Wood Memorial (2) 70 | 8 | |
| 4 | Jac-Cen-Del 66 | 1 | |
| 5 | Vincennes Rivet 59 | 3 | |
| 6 | Indianapolis Tindley 56 | 5 | |
| 7 | North White 53 | 6 | |
| 8 | Morgan Township 32 | 7 | |
| 9 | Union City 24 | 9 | |
| 10 | North Miami 12 | NR |
Others receiving votes: South Central UM, NE Dubois

You must be logged in to post a comment.