ICGSA Poll – Week 2
ICGSA BASKETBALL POLL
November 25, 2013
4A
| 1st Place | |||||
| Rank | School | Votes | Record | Points | Prev |
| 1 | Bedford North Lawrence | 15 | 3-0 | 150 | 1 |
| 2 | Columbus North | 2-0 | 125 | 2 | |
| 3 | Lawrence North | 2-0 | 122 | 3 | |
| 4 | Roncalli | 3-0 | 93 | 4 | |
| 5 | Homestead | 2-0 | 67 | 8 | |
| 6 | Logansport | 3-0 | 58 | 5 | |
| 7 | Penn | 3-0 | 53 | 10 | |
| 8 | Center Grove | 4-0 | 39 | NR | |
| 9 | Westfield | 3-0 | 32 | NR | |
| 10t | LaPorte | 3-0 | 24 | NR | |
| 10t | Pike | 2-1 | 24 | 9 | |
| Receiving Votes: Franklin Central 16, Merrillville 8, Mooresville 6, | |||||
| Brownsburg 3, Lake Central 3, Fishers 2 | |||||
3A
| 1st Place | ||||
| Rank | School | Votes | Record | Points |
| 1 | Rushville | 11 | 3-0 | 136 |
| 2 | Evansville Mater Dei | 3 | 2-0 | 127 |
| 3 | Norwell | 3-0 | 108 | |
| 4 | Fort Wayne Concordia | 1-0 | 92 | |
| 5 | Western | 3-0 | 74 | |
| 6 | Princeton | 3-0 | 66 | |
| 7 | Benton Central | 4-0 | 55 | |
| 8 | Madison | 3-0 | 36 | |
| 9 | Northwood | 2-1 | 33 | |
| 10 | Fort Wayne Bishop Luers | 3-1 | 22 | |
| Receiving Votes: Western Boone 9, Garrett 7, Lebanon 2, Columbia City 2,Washington 1 | ||||
2A
| 1st Place | |||||
| Rank | School | Votes | Record | Points | Prev |
| 1 | Heritage Christian | 15 | 5-0 | 150 | 1 |
| 2 | Triton Central | 3-0 | 128 | 2 | |
| 3 | Fort Wayne Canterbury | 4-0 | 127 | 3 | |
| 4 | Tipton | 2-0 | 102 | 4 | |
| 5 | Eastern Hancock | 3-0 | 80 | 6 | |
| 6 | Indianapolis Ritter | 3-0 | 73 | 8 | |
| 7 | Knightstown | 4-0 | 40 | NR | |
| 8 | Wabash | 3-1 | 36 | 5 | |
| 9 | Paoli | 1-0 | 28 | NR | |
| 10 | Forest Park | 2-0 | 16 | NR | |
| Receiving Votes: Riverton Parke 14, Austin 11, Sullivan 6, Providence 5,Winamac 3, Eastern (Pekin) 3, Northfield 2, Sheridan 1 | |||||
1A
| 1st Place | |||||
| Rank | School | Votes | Record | Points | Prev |
| 1 | Oregon-Davis | 11 | 1-0 | 137 | 1 |
| 2 | Southwestern (Shelby) | 3 | 3-0 | 120 | 3 |
| 3 | Vincennes Rivet | 3-0 | 119 | 2 | |
| 4 | Barr-Reeve | 1-0 | 88 | 6 | |
| 5 | Lafayette Central Catholic | 2-1 | 69 | 7 | |
| 6 | Culver Community | 4-0 | 52 | 10 | |
| 7 | Northeast Dubois | 2-1 | 43 | 5 | |
| 8 | Tri | 3-0 | 34 | 9 | |
| 9 | Jac-Cen-Del | 4-0 | 28 | NR | |
| 10 | Triton | 2-1 | 21 | 8 | |
| Receiving Votes: North Daviess 15, West Central 13, New Washington 10, | |||||
| Attica 7, Randolph Southern 6, Wood Memorial 5, Trinity Lutheran 3 | |||||

You must be logged in to post a comment.