ICGSA Poll – Week 3
ICGSA BASKETBALL POLL
November xx, 2016
4A
| RANK | SCHOOL | RECORD | PREVIOUS |
| 1 | Carmel (2) 133 | 3 | |
| 2 | Homestead (9) 128 | 1 | |
| 3 | North Central (3) 123 | 4 | |
| 4 | Columbus North 82 | 2 | |
| 5 | Lawrence North 76 | Tie 7 | |
| 6 | Penn (1) 68 | 6 | |
| 7 | Hamilton Southeastern 56 | 9 | |
| 8 | Pike 41 | NR | |
| 9 | East Chicago Central 36 | NR | |
| 10 | Zionsville 32 | Tie 7 |
Others receiving votes: Plainfield, Ben Davis, Greenfield Central, Merrillville, Northridge, Warsaw, Center Grove
3A
| RANK | SCHOOL | RECORD | PREVIOUS |
| 1 | North Harrison (10) 143 | Tie 1 | |
| 2 | Heritage Christian (4) 134 | Tie 1 | |
| 3 | South Bend St. Joseph (1) 124 | 3 | |
| 4 | Norwell 85 | 5 | |
| 5 | Greensburg 67 | 6 | |
| 6 | Tippecanoe Valley 66 | 4 | |
| 7 | Northwestern 60 | 8 | |
| 8 | Ft Wayne Concordia 46 | 9 | |
| 9 | Evansville Memorial 36 | 10 | |
| 10 | Benton Central 24 | 7 |
Others receiving votes: Rushville, Vincennes Lincoln, John Glenn, Ft Wayne Dwenger
2A
| RANK | SCHOOL | RECORD | PREVIOUS |
| 1 | Whitko (14) 1140 | 1 | |
| 2 | Providence 99 | 2 | |
| 3 | Fountain Central 94 | 3 | |
| 4 | Triton Central 78 | 9 | |
| 5 | Oregon Davis 73 | 5 | |
| 6 | Cascade 63 | NR | |
| 7 | Austin 60 | 7 | |
| 8 | Evansville Mater Dei 54 | 6 | |
| 9 | Eastern Pekin 24 | 10 | |
| 10 | Lafayette Central Catholic 19 | 4 |
Others receiving votes: Oak Hill, Covenant Christian, Delphi, North Knox, Winchester, Bremen, Sheridan, Central Noble, Carroll, Monroe Central, Frankton
1A
| RANK | SCHOOL | RECORD | PREVIOUS |
| 1 | MC Marquette (8) 96 | 1 | |
| 2 | Argos 78 | 2 | |
| 3 | Wood Memorial (1) 67 | 3 | |
| 4 | Jac-Cen-Del 63 | 4 | |
| 5 | North White 57 | 7 | |
| 6 | Vincennes Rivet 49 | 5 | |
| 7 | Indianapolis Tindley (1) 44 | 6 | |
| 8 | Morgan Township 35 | 8 | |
| 9 | Union City 25 | 9 | |
| 10 | Hauser 12 | NR |
Others receiving votes: North Miami, Barr Reeve, South Central (UM), LaCrosse, NE Dubois

You must be logged in to post a comment.