ICGSA Poll – Week 3
ICGSA BASKETBALL POLL
December 2, 2013
4A
| 1st Place | |||||
| Rank | School | Votes | Record | Points | Prev |
| 1 | Bedford North Lawrence | 14 | 5-0 | 149 | 1 |
| 2 | Lawrence North | 1 | 4-0 | 134 | 3 |
| 3 | Roncalli | 4-0 | 107 | 4 | |
| 4 | Homestead | 4-0 | 91 | 5 | |
| 5 | Columbus North | 3-1 | 80 | 2 | |
| 6 | Penn | 4-0 | 56 | 7 | |
| 7 | Logansport | 4-0 | 54 | 6 | |
| 8 | Westfield | 5-0 | 44 | 9 | |
| 9 | Center Grove | 5-0 | 43 | 8 | |
| 10 | LaPorte | 4-0 | 23 | 10t | |
| Receiving Votes: Pike 21, Franklin Central 11, Bloomington South 6, Mooresville 2, Brownsburg 2, Ben Davis 1, Merrillville 1 | |||||
3A
| 1st Place | |||||
| Rank | School | Votes | Record | Points | Prev |
| 1 | Rushville | 11 | 4-0 | 136 | 1 |
| 2 | Evansville Mater Dei | 3 | 3-0 | 126 | 2 |
| 3 | Norwell | 4-0 | 113 | 3 | |
| 4 | Western | 4-0 | 84 | 5 | |
| 5 | Fort Wayne Concordia | 2-1 | 71 | 4 | |
| 6 | Princeton | 4-0 | 69 | 6 | |
| 7 | Benton Central | 4-0 | 58 | 7 | |
| 8 | Madison | 4-0 | 44 | 8 | |
| 9 | Northwood | 3-1 | 21 | 9 | |
| 10 | Fort Wayne Bishop Luers | 4-1 | 20 | 10 | |
| Receiving Votes: Garrett 14, Western Boone 10, Washington 3, Leo 1 | |||||
2A
| 1st Place | |||||
| Rank | School | Votes | Record | Points | Prev |
| 1 | Heritage Christian | 14 | 6-0 | 140 | 1 |
| 2 | Triton Central | 4-0 | 119 | 2 | |
| 3 | Fort Wayne Canterbury | 4-0 | 117 | 3 | |
| 4 | Tipton | 3-0 | 95 | 4 | |
| 5 | Eastern Hancock | 4-0 | 83 | 5 | |
| 6 | Knightstown | 7-0 | 71 | 7 | |
| 7 | Paoli | 3-0 | 48 | 9 | |
| 8 | Indianapolis Ritter | 3-1 | 30 | 6 | |
| 9 | Wabash | 4-1 | 22 | 8 | |
| 10 | Sheridan | 5-0 | 21 | NR | |
| Receiving Votes: Providence 5, Riverton Parke 4, Forest Park 3, Eastern (Pekin) 3, Wapahani 2, Lapel 1, South Adams 1 | |||||
1A
| 1st Place | |||||
| Rank | School | Votes | Record | Points | Prev |
| 1 | Oregon-Davis | 11 | 3-0 | 137 | 1 |
| 2 | Southwestern (Shelby) | 3 | 4-0 | 126 | 2 |
| 3 | Vincennes Rivet | 4-0 | 115 | 3 | |
| 4 | Lafayette Central Catholic | 3-1 | 88 | 5 | |
| 5 | Culver Community | 6-0 | 78 | 6 | |
| 6 | Barr-Reeve | 2-1 | 59 | 4 | |
| 7 | North Daviess | 4-0 | 33 | NR | |
| 8 | Jac-Cen-Del | 4-1 | 27 | 9 | |
| 9 | West Central | 3-0 | 22 | NR | |
| 10 | Northeast Dubois | 2-2 | 21 | 7 | |
| Receiving Votes: Tri 18, Randolph Southern 14, Attica 11, New Washington 10Triton 6, Wood Memorial 4, Carroll (Flora) 1 | |||||

You must be logged in to post a comment.