ICGSA Poll – Week 7
ICGSA BASKETBALL POLL
December 18, 2016
4A
| RANK | SCHOOL | RECORD | PREVIOUS |
| Tie – 1 | Homestead 174 | 1 | |
| Tie – 1 | North Central 174 | 2 | |
| 3 | Carmel 132 | 3 | |
| 4 | Zionsville 127 | 4 | |
| 5 | Hamilton Southeastern 122 | 5 | |
| Tie – 6 | Ben Davis 93 | 7 | |
| Tie – 6 | Pike 93 | 6 | |
| 8 | Penn 86 | 8 | |
| 9 | Lawrence North 81 | 9 | |
| 10 | Northridge 38 | NR |
Others receiving votes: Center Grove, Evansville Central, Gary West Side, Plainfield, Columbus North, Warsaw, Greenfield Central, Lake Central, East Chicago Central, East Central
3A
| RANK | SCHOOL | RECORD | PREVIOUS |
| 1 | North Harrison 208 | 1 | |
| 2 | South Bend St. Joseph 191 | 3 | |
| 3 | Heritage Christian 174 | 2 | |
| 4 | Northwestern 168 | 4 | |
| 5 | Rushville 135 | 5 | |
| 6 | Ft. Wayne Concordia 131 | Tie – 6 | |
| 7 | Tippecanoe Valley 124 | Tie – 6 | |
| 8 | Greensburg 100 | 8 | |
| 9 | John Glenn 69 | 10 | |
| 10 | Norwell 55 | NR |
Others receiving votes: West Lafayette, Evansville Memorial, Ft Wayne Dwenger, Lighthouse CPA, Owen Valley, Vincennes Lincoln, Angola, Beech Grove
2A
| RANK | SCHOOL | RECORD | PREVIOUS |
| 1 | Whitko 209 | 1 | |
| 2 | Providence 195 | 2 | |
| 3 | Triton Central 159 | 3 | |
| 4 | Evansville Mater Dei 153 | 5 | |
| 5 | Cascade 137 | 6 | |
| 6 | Fountain Central 123 | 4 | |
| 7 | Oak Hill 121 | 7 | |
| 8 | Monroe Central 75 | 8 | |
| 9 | Covenant Christian 66 | NR | |
| 10 | Eastern Pekin 55 | 10 |
Others receiving votes: South Ripley, Lafayette Central Catholic, Oregon Davis, Winchester, Austin, Sheridan, Central Noble, Crawford County
1A
| RANK | SCHOOL | RECORD | PREVIOUS |
| 1 | MC Marquette 132 | 1 | |
| 2 | Wood Memorial 117 | 3 | |
| 3 | Argos 115 | 2 | |
| 4 | Jac-Cen-Del 111 | 4 | |
| 5 | Vincennes Rivet 92 | 6 | |
| 6 | North White 88 | 5 | |
| 7 | Indianapolis Tindley 84 | 7 | |
| 8 | Union City 68 | 8 | |
| 9 | Morgan Twp 58 | 9 | |
| 10 | Hauser 48 | 10 |
Others receiving votes: South Central (Elizabeth), Riverton Parke, Attica, South Central (UM)

You must be logged in to post a comment.