ICGSA Poll – Week 9

Posted by RRR on Jan 04, 2016 at 12:23pm | Page Views: 1,591

ICGSA BASKETBALL POLL
January 4, 2016

 

4A

RANK SCHOOL RECORD PREVIOUS
1 Homestead (14) 148 14-0 1
2 Columbus North (1)130 14-0 2
3 Penn 103 16-1 3
4 Roncalli 96 14-2 4
5 Plainfield 94 16-0 5
Tie – 6 Lawrence North 74 11-3 6
Tie – 6 Westfield 74 16-1 7
8 Lake Central 29 16-1 9
9 Pike 27 13-3 8
10 Carmel 16 14-3 Tie – 10

 

Others receiving votes: Gary Westside, North Central, New Castle, Ben Davis, East Chicago

3A

RANK SCHOOL RECORD PREVIOUS
1 Princeton (13) 148 18-0 1
2 Heritage Christian (2) 133 11-1 2
3 South Bend St. Joseph 11 13-1 4
4 Norwell 97 13-1 5
5 Benton Central 96 14-1 3
6 Tippecanoe Valley 69 13-1 6
7 North Harrison 60 17-1 8
8 Evansville Memorial 51 8-3 7
9 Southridge 26 14-2 10
10 Marion 12 13-3 NR

 

Others receiving votes: Vincennes Lincoln, Lebanon, West Lafayette, Gibson Southern, Fort Wayne Dwenger, Greensburg, Indianapolis Ritter

2A

RANK SCHOOL RECORD PREVIOUS
1 Rochester (8) 106 14-0 1
2 Oregon Davis (3) 99 12-2 2
3 Covenant Christian 78 10-3 5
4 Carroll 60 11-2 Tie – 6
5 Eastern Pekin 58 11-3 3
6 Whitko 49 11-4 4
7 Fountain Central 48 10-2 Tie – 6
8 Frankton 40 14-2 9
9 South Adams 25 13-1 10
10 Lafayette Central Catholic 15 9-3 NR

 

Others receiving votes: Providence, North Knox, Delphi, Wapahani, Triton Central, Switzerland County, North Posey

1A

RANK SCHOOL RECORD PREVIOUS
1 Jac-Cen-Del (7) 99 14-1 1
2 Vincennes Rivet (1) 98 14-2 2
3 MC Marquette (1) 78 13-2 6
4 Springs Valley 76 13-0 4
5 Argos 73 12-1 3
6 Indianapolis Tindley 62 12-1 5
7 Morgan Twp 32 11-4 8
8 South Central (UM) 29 10-5 7
9 Bloomfield 26 11-4 9
10 Union City 11 14-2 NR

 

Others receiving votes: Riverton Parke, North Vermillion, Wood Memorial, Southwestern (Shelby)

You must be logged in to post a comment.